NSE Nifty 50 Index Scrips | 16Feb21 Chart Strength | 31Jul20 Chart Strength | 17Apr20 Chart Strength | 17Jan20 Chart Strength | 27Sep19 Chart Strength | 15Feb19 Chart Strength | 16Nov18 Chart Strength | 14Sep18 Chart Strength | 20Jul18 Chart Strength | 25May18 Chart Strength | 11Jan18 Chart Strength | 15Sep17 Chart Strength | 1Jun17 Chart Strength | 16Dec16 Chart Strength | 3Jun16 Chart Strength | 12Feb16 Chart Strength |
1.10.15 Chart Strength |
ACC | - | 12 | 22 | 39 | 24 | 33 | 27 | ||||||||||
Adani Ports and Special Economic Z | 3 | 27 | 20 | 25 | 11* | 21 | 30 | 38 | 25 | 25 | 20 | 11 | 16 | 27 | 50 | 31 | 32 |
Ambuja Cements | - | 27 | 14 | 40 | 47 | 38 | 41 | 38 | |||||||||
Asian Paints | 41 | 18 | 5 | 7 | 7* | 9* | 18 | 25 | 8 | 11 | 28 | 6 | 25 | 32 | 5 | 1strong | 11 |
Aurobindo Pharma | - | 42 | 32 | 44 | 22 | 20 | |||||||||||
Axis Bank | 18 | 41 | 13 | 22 | 24 | 8* | 9 | 10 | 23 | 25 | 18 | 39 | 43 | 36 | 19 | 26 | 20 |
Bajaj Auto | 22 | 14 | 14 | 14 | 12 | 19 | 35 | 41 | 34 | 42 | 32 | 15 | 35 | 10 | 13 | 14 | 14 |
Bajaj Finance | 2 | 30 | 49 | 6 | 1* strong | 14* | 16 | 13 | 2 | 7 | 23 | ||||||
Bajaj Finserv | 8 | 36 | 44 | 2 | 3* | 18 | 23 | 12 | 3 | 1 strong | |||||||
Bank of Baroda | - | 48 | 33 | 14 | 27 | 22 | 7 | ||||||||||
Bharti Airtel | 24 | 12 | 6 | 3 | 16* | 40 | 39 | 43 | 45 | 39 | 26 | 25 | 17 | 38 | 28 | 39 | 39 |
Bharti Infratel | 33 | 30 | 40 | 41 | 20 | 49 | 50 | 46 | 47 | 44 | 34 | 30 | 33 | 26 | |||
Bharat Petroleum | 43 | 25 | 11 | 26 | 5* | 25 | 37 | 44 | 37 | 46 | 36 | 26 | 13 | 5 | 9 | 6 | 12 |
BHEL | - | - | - | 42 | 48 | 50 | 36 | ||||||||||
Bosch | - | 49 | 37 | 34 | 31 | 22 | 25 | 28 | |||||||||
Britannia | 42 | 10 | 8 | 17 | 14 | ||||||||||||
Cipla | 16 | 2 | 2 | 34 | 48 | 26 | 46 | 1 strong | 17 | 35 | 31 | 35 | 42 | 35 | 40 | 21 | 17 |
Coal India | 50 | 50 | 43 | 38 | 40 | 46 | 45 | 34 | 26 | 26 | 25 | 43 | 50 | 43 | 49 | 34 | 37 |
Divi's Laboratories | 27 | ||||||||||||||||
Dr. Reddy's Laboratories | 39 | 1 strong | 1 strong | 5 | 18 | 13* | 8 | 11 | 35 | 43 | 45 | 44 | 46 | 44 | 41 | 36 | 5 |
Eicher Motors | 33 | 16 | 33 | 30 | 39 | 39 | 26 | 35 | 31 | 16 | 37 | 18 | 18 | 9 | 23 | ||
GAIL India | 32 | 38 | 35 | 41 | 36 | 36 | 22 | 15 | 16 | 27 | 15 | 23 | 21 | 7 | 42 | 38 | 42 |
Grasim Indust | 4 | 31 | 21 | 36 | 46 | 47 | 41 | 36 | 28 | 24 | - | - | - | 19 | 1 strong | 7 | 16 |
HCL Techno | 36 | 6 | 27 | 4 | 26 | 11 | 11 | 4 | 19 | 32 | 29 | 20 | 19 | 28 | 33 | 23 | 22 |
HDFC | 1 strong | 39 | 34 | 8 | 23 | 17 | 15 | 17 | 9 | 15 | 22 | 9 | 8 | 24 | 21 | 18 | 15 |
HDFC Bank | 11 | 28 | 23 | 12 | 9* | 10* | 14 | 18 | 1 strong | 9 | 8 | 3 | 2 | 15 | 4 | 15 | 9 |
HDFC Life | 26 | 8 | |||||||||||||||
Hero MotoCorp | 19 | 11 | 31 | 45 | 28 | 41 | 34 | 45 | 44 | 30 | 34 | 22 | 5 | 21 | 12 | 9 | 30 |
Hindalco Industries | 10 | 23 | 19 | 21 | 37 | 49 | 24 | 29 | 36 | 18 | 11 | 4 | 15 | 1 strong | 44 | 45 | 48 |
Hindustan Petroleum | - | 30 | 32 | 49 | 40 | 45 | 35 | ||||||||||
Hindustan Unilever | 46 | 19 | 4 | 15 | 8* | 6* | 3 | 16 | 11 | 8 | 6 | 7 | 1 strong | 25 | 18 | 16 | 34 |
ICICI Bank | 17 | 43 | 12 | 11 | 4* | 16* | 1 strong | 23 | 43 | 29 | 24 | 24 | 6 | 17 | 31 | 20 | 23 |
Idea Cellular | - | - | - | 49 | 45 | 42 | 41 | ||||||||||
Indiabulls Housing Fina | - | 43 | 40 | 32 | 20 | 22 | 33 | 17 | 7 | ||||||||
Indian Oil Corporation | 49 | 44 | 50 | 48 | 25 | 42 | 33 | 47 | 38 | 40 | 41 | 30 | 20 | ||||
IndusInd Bank | 44 | 48 | 42 | 42 | 31 | 28 | 38 | 19 | 13 | 6 | 16 | 19 | 10 | 18 | 3 | 5 | 4 |
Infosys | 28 | 3 | 18 | 23 | 13* | 4* | 12 | 2 | 8 | 2 | 1 strong | 47 | 45 | 30 | 8 | 2 | 2 |
ITC | 45 | 37 | 24 | 49 | 34 | 23 | 25 | 14 | 27 | 38 | 48 | 41 | 3 | 23 | 16 | 32 | 35 |
JSW Steel | 21 | 26 | 32 | 33 | 42 | 32 | 17 | ||||||||||
Kotak Mahindra B | 6 | 35 | 39 | 10 | 2* | 15* | 21 | 24 | 14 | 3 | 30 | 10 | 12 | 16 | 6 | 11 | 18 |
L&T | 14 | 42 | 25 | 43 | 19 | 29 | 5 | 20 | 21 | 14 | 5 | 8 | 9 | 34 | 37 | 44 | 33 |
Lupin | 37 | 42 | 48 | 50 | 50 | 47 | 40 | 29 | 4 | 3 | |||||||
M&M | 13 | 13 | 37 | 44 | 45 | 48 | 28 | 9 | 10 | 10 | 21 | 42 | 26 | 37 | 14 | 17 | 13 |
Maruti Suzuki | 31 | 21 | 10 | 20 | 29 | 33 | 36 | 27 | 12 | 17 | 10 | 2 | 4 | 6 | 17 | 10 | 1 strong |
Nestle India | 40 | 15 | 3 | 1 strong | 6 | ||||||||||||
NTPC | 48 | 46 | 29 | 35 | 35 | 38 | 44 | 22 | 39 | 34 | 38 | 31 | 38 | 2 | 32 | 30 | 43 |
ONGC | 47 | 47 | 40 | 47 | 33 | 45 | 42 | 40 | 41 | 31 | 17 | 46 | 37 | 41 | 10 | 46 | 47 |
Power Grid Corporation | 9 | 29 | 17 | 29 | 22* | 31 | 31 | 30 | 49 | 20 | 46 | 28 | 14 | 3 | 10 | 3 | 31 |
Reliance Industries | 37 | 9 | 9 | 9 | 15 | 7* | 10 | 8 | 4 | 13 | 14 | 13 | 24 | 13 | 36 | 12 | 40 |
SBI | 12 | 45 | 45 | 28 | 32 | 24 | 19 | 31 | 30 | 33 | 39 | 40 | 23 | 12 | 35 | 28 | 24 |
SBI Life Insurance | 38 | ||||||||||||||||
Shree Cement | 7 | 20 | 15 | ||||||||||||||
Sun Pharmac In | 20 | 4 | 7 | 32 | 43 | 34 | 37 | 7 | 22 | 44 | 43 | 45 | 49 | 50 | 30 | 24 | 19 |
Tata Motors | 15 | 40 | 46 | 24 | 47 | 44 | 48 | 46 | 48 | 49 | 47 | 49 | 41 | 11 | 25 | 40 | 46 |
Tata Motors dvr | - | 50.5 | 43.5 | 30.5 | 28.5 | ||||||||||||
Tata Power Co. | - | 29 | 39 | 20 | 39 | 43 | 44 | ||||||||||
Tata Steel | 23 | 32 | 41 | 19 | 44 | 37 | 29 | 33 | 32 | 28 | 4 | 1 strong | 11 | 4 | 43 | 49 | 49 |
TCS | 29 | 7 | 22 | 13 | 20 | 12* | 13 | 6 | 5 | 4 | 3 | 36 | 29 | 46 | 15 | 27 | 8 |
Tech Mahindra | 35 | 24 | 47 | 18 | 27 | 3* | 4 | 5 | 15 | 5 | 2 | 38 | 48 | 45 | 34 | 35 | 21 |
Titan Co. | 30 | 34 | 16 | 27 | 10* | 5* | 6 | 21 | 18 | 12 | |||||||
UltraTech Cement | 5 | 17 | 28 | 16 | 17* | 35 | 20 | 28 | 29 | 50 | 12 | 27 | 28 | 26 | 11 | 19 | 25 |
UPL | 34 | 22 | 26 | 31 | 21 | 2* | 7 | 26 | 50 | 41 | 40 | ||||||
Vedanta | 38 | 39 | 38 | 50 | 50 | 42 | 47 | 37 | 9 | 16 | 27 | ||||||
Wipro | 25 | 5 | 36 | 37 | 30 | 1* strong | 2 | 3 | 24 | 36 | 7 | 21 | 31 | 48 | 46 | 29 | 10 |
Yes Bank | 50 | 50 | 27 | 47 | 39 | 7 | 19 | 13 | 5 | 32 | 8 | 2 | 13 | 26 | |||
Zee Entertai | 49 | 48 | 46 | 49 | 22 | 43 | 48 | 33 | 21 | 19 | 33 | 36 | 29 | 7 | 8 | 6 | |
Above 200-dma | 98% | 40% | 14% | 66% | 46% | 36% | 38% | 62% | 42% | 46% | 82% | 74% | 78% | 11.5 | 22.5 | 34.5 | 28.5 |
Note: *50/200-dma bullish crossover in progress
All 50 stocks are constituent of Nifty Index of the National Stock Exchange.
- Stocks trading above 200 day moving average
- (You can laugh all the way to the bank if you have these shares)
Shares are shown in blue colour - Stocks trading below but close to 200 day moving average
Shares are shown in orange colour - Stocks trading much below 200 day moving average
Shares are shown in red colour
Technical Trend of NSE Nifty 50 Index Stocks
12 February 2021
Nifty is trading above 50 day and 200 day moving average.
Market has moved above after the correction due to Covid-19.
Nifty has dropped from the record high of 12400 in Jan to 7500 in Mar 2020.
Nifty has made a new high of 15250 in Feb 2021.
Nifty is moving in the range of 14000 to 16000 for short-term.
Leading world markets are also performing well after recovery.
Leaders: Bajaj Finance, HDFC, ICICI Bank, Adani Ports, Bajaj Finserv, Grasim Industries.
Laggards: Coal India, Indian Oil Corporation, NTPC, ONGC, HUL.
Bullish Sectors: Finance, Bank.
Bearish Sectors: PSU, Energy.
Stocks with stable up move over longer period
••• HDFC Bank, Infosys, TCS.
Related topics
Nifty Leaders
Nifty Laggards