Quality Rather Than Quantity
Bulls and Bears FII inflow Another player has emerged strong since 2016 is the Domestic Institutional Investors (DII). More investors have started participation in the stock market is a big way through DIIs. Nowadays whenever FIIs are selling, the pressure is absorbed by the DIIs. Crude oil shock The subprime problem was putting pressure on US and European banks and the stock markets. Crude oil price from the levels of $40 per barrel in 2004, moved to levels of more than $100 per barrel in Jan 2008 and to the peak of $147 in July 2008. These factors were hurting the world economy and the stock markets. FII inflows dried up and later turned net sellers and the Indian markets tanked. The price of crude oil cooled to $70 per barrel in October and below $40 in December 2008 but that did not help the world markets. The global financial crisis was putting huge pressure on the world markets. During the up move of oil price the pain was for the oil consumers and with the oil price hitting low the pain had shifted on the oil producers. The global economic downturn had put pressure on the crude oil price. Stimulus package by many nations improved the world economy the oil price moved up to $100 per barrel in 2011. Oil producers increased the output and shale gas from USA also increase the supply and the price dropped close to $35 in 2016. The OPEC and Russia cut the oil production and pushed up the oil price to $76 in 2018. Now the price of oil is volatile and after moving back to $42 has moved up to $60. Some people buy stocks based on fundamental factors and some people buy stocks based on technical factors. It will be prudent to take advantage of both fundamental and technical factors. Technical analysis of all the stocks in the Sensex, Nifty, Nifty Next (Nifty Junior) and Nifty Midcap and other broad index can be viewed in Market Index and stocks from different industries and other themes can be seen in Sector Index. Some index leaders and laggards can also be viewed. 200 day moving average Technical analysis using simple 200 day moving average (dma) gives the long-term trend of the market, sector or any scrip. Stock trading above 200 day moving average indicates strength and will be a buy candidate with long-term point of view. On the contrary, stock trading below 200 day moving average indicates weakness and will be a sell candidate with long-term point of view. The trend is up when trading is above 200-dma and the trend is down when trading is below 200-dma. The ascending 200-dma line is most desirable and descending 200-dma line indicates weakness. A logged in account of Yahoo Finance allows to retain the required settings in the indicators. Simple moving average (SMA) with 200-dma added in the indicator can be displayed in red colour and will be the smoothest line compared to all other lines. Next 100-dma added can be displayed in green. Next 50-dma added can be displayed in brown. Next 20-dma added can be displayed in black. This line will move very close to the share price which is displayed in blue. The setting duration for one year gives daily graph. Longer duration when viewed will give weekly or monthly chart. In the same way lower duration when viewed will give minute chart. 100 day moving average Technical analysis using simple 100 day moving average gives the medium-term trend of the market, sector or any scrip. When 100-dma moves above 200-dma, bullish cross-over (golden cross) happens. In other words, when the magenta line moves above the blue line that is a positive sign. On the contrary, when 100-dma moves below 200-dma, bearish cross-over (death cross) happens. In other words, when the magenta line moves below the blue line that is a negative sign. 50 day moving average Technical analysis using simple 50 day moving average gives the short-term trend of the market, sector or any scrip. Golden cross happens when 50-dma moves above 100-dma or 200-dma. In other words, when the green line moves above magenta or blue line that is a positive sign. On the contrary, death cross happens when 50-dma moves below 100 or 200-dma. In other words, when the green line moves below magenta or blue line that is a negative sign. 20 day moving average Volume In the chart, below the stock price movement the trading volume are shown as vertical bars. Stock moving up with high volume is a good sign as it shows large participation. Stock moving up with low volume is not a good sign as it shows less participation. Similarly, stock moving down with high volume is not a good sign but stock moving down with low volume is not a bad sign.
Few points to remember
Buy cheap (sheep)
Well folks, it’s time to invest with long-term point of view. Happy investing!
|
Technical trend of Broad & Sector Index of BSE and NSE India
BSE NSE Sector Index |
8May20 Chart Strength | 13Dec19 Chart Strength | 18Apr19 Chart Strength | 25Mar19 Chart Strength | 22Feb19 Chart Strength | 4Jan19 Chart Strength | 21Dec18 Chart Strength | 23Nov18 Chart Strength | 22Oct18 Chart Strength | 21Sep18 Chart Strength | 24Aug18 Chart Strength | 20Jul18 Chart Strength | 22Jun18 Chart Strength | 14May18 Chart Strength | 9Mar18 Chart Strength | 9Feb18 Chart Strength | 12Jan18 Chart Strength | 15Dec17 Chart Strength | 10Nov17 Chart Strength | 13Oct17 Chart Strength | 15Sep17 Chart Strength | 11Aug17 Chart Strength | 7Jul17 Chart Strength | 9Jun17 Chart Strength |
BSE SENSEX | 17 | 9 | 9* | 13* | 10 | 3 | 3 | 2 | 2 | 2 | 2 | 1 strong | 1 strong | 11 | 11 | 12 | 14 | 16 | 11 | 20 | 14 | 6 | 6 | |
S&P BSE 100 |
14 | 12 | 14* | 15* | 14 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 13 | 9 | 10 | 15 | 17 | 8 | 1 stro | 9 | 2 | 2 | |
S&P BSE 200 | 15 | 13 | 17* | 16 | 16 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 16 | 3 | 7 | 10 | 18 | 10 | 3 | 10 | 3 | 1 stro | |
S&P BSE 500 | 18 | 14 | 19* | 18 | 17 | 7 | 8 | 7 | 6 | 6 | 7 | 7 | 7 | 14 | 6 | 8 | 8 | 12 | 9 | 7 | 12 | 4 | 5 | |
NIFTY 50 | 16 | 11 | 13* | 12* | 12 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 17 | 14 | 17 | 17 | 20 | 5 | 10 | 13 | 9 | 11 | |
NIFTY NEXT 50 | 10 | 19 | 21 | 21 | 21 | 14 | 21 | 16 | 13 | 12 | 15 | 15 | 5 | 15 | 10 | 15 | ||||||||
NIFTY MIDCAP 50 |
20 | 25 | 20 | 20 | 22 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 19 | 25 | 18 | 9 | 8 | 16 | 4 | 20 | 14 | 18 | |
NIFTY MIDCAP100 | 22 | 24 | 25 | 26 | 25 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 24 | 23 | 6 | 7 | 11 | 21 | 6 | 25 | 18 | 19 | |
INDIA VIX | 38 hi83 | 13 | 23 | 17 | 15 | 16 | 19 | 21 | 15 | 12 | 14 | 12 | 14 | 15 | 19 | 14 | 15 | 13 | 11 | 11 | 15 | 10 | 10 | |
S&P BSE AUTO | 21 | 31 | 32 | 32 | 30 | 25 | 24 | 22 | 5 | 24 | 13 | 23 | 24 | 20 | 8 | |||||||||
NIFTY AUTO | 23 | 30 | 33 | 34 | 31 | 25 | ||||||||||||||||||
BSE BANKEX | 32 | 5 | 5* | 11* | 12* | 3 | 23 | 13 | 24 | 21 | 14 | 24 | 19 | 7 | 13 | 7 | ||||||||
NIFTY BANK | 31 | 6 | 4* | 10* | 11* | 2 | 1 strong | 2 | 3 | 7 | 7 | 4 | 3 | 2 | 20 | 12 | 20 | 19 | 7 | 18 | 15 | 8 | 15 | 9 |
BSE CAPITAL GOODS | 26 | 28 | 22 | 22 | 23 | 11 | 18 | 15 | 19 | 23 | 5 | 28 | 13 | 18 | 23 | 16 | ||||||||
BSE CONS. DURABLES | 28 | 2 | 17 | 14* | 15* | 13 | 4 | 18 | 4 | 1 strong | 4 | 4 | 2 | 1 strong | 16 | 13 | ||||||||
NIFTY ENERGY | 5 | 10 | 7* | 3* | 8* | 18 | 9 | 19 | 25 | 22 | 27 | 3 | 12 | 3 | 22 | 21 | ||||||||
NIFTY FIN SERVICE | 29 | 1 strong | 6* | 8* | 5* | 1 strong | ||||||||||||||||||
S&P BSE FMCG | 4 | 22 | 12 | 7* | 7* | 7 | ||||||||||||||||||
NIFTY FMCG | 6 | 17 | 10 | 4* | 4* | 6 | 6 | 7 | 27 | 25 | 30 | 28 | 26 | 29 | 5 | 12 | ||||||||
NIFTY INFRA | 9 | 16 | 26 | 24 | 24 | 15 | 26 | 26 | 21 | 24 | 22 | 22 | 18 | 19 | 21 | 17 | ||||||||
S&P BSE IT | 12 | 20 | 2* | 1* strong | 2* | 8 | ||||||||||||||||||
NIFTY IT | 3 | 23 | 1* strong | 2* | 1* | 9 | 2 | 1 strong | 1 strong | 1 strong | 1 strong | 1 strong | 2 | 4 | 1 strong | 4 | 3 | 4 | 1 strong | 6 | 28 | 23 | 30 | 27 |
NIFTY MEDIA | 33 | 35 | 35 | 35 | 33 | |||||||||||||||||||
S&P BSE METAL | 27 | 34 | 34 | 33 | 34 | 26 | 3 | 2 | 11 | 29 | 23 | 7 | 14 | 11 | 17 | 25 | ||||||||
NIFTY MNC | 8 | 18 | 24 | 23 | 19 | 12 | 5 | 1 strong | 1 strong | 2 | 13 | 17 | 9 | 2 | 1 strong | 4 | ||||||||
S&P BSE OIL&GAS | 7 | 15 | 23 | 19 | 20 | 17 | 22 | 22 | 28 | 20 | 26 | 2 | 21 | 5 | 24 | 20 | ||||||||
BSE Healthcare | 2 | |||||||||||||||||||||||
NIFTY PHARMA | 1 strong | 33 | 18 | 17 | 18 | 19 | 31 | 31 | 31 | 31 | 31 | 30 | 31 | 31 | 31 | 29 | ||||||||
S&P BSE POWER | 19 | 27 | 27 | 25 | 27 | 23 | 29 | 30 | 23 | 28 | 29 | 27 | 25 | 27 | 25 | 26 | ||||||||
NIFTY PSE | 13 | 29 | 29 | 28 | 28 | 24 | 27 | 27 | 26 | 26 | 28 | 23 | 24 | 26 | 28 | 22 | ||||||||
S&P BSE PUBLIC SECTOR | 25 | 26 | 28 | 29 | 29 | 22 | 30 | 28 | 29 | 27 | 25 | 29 | 27 | 28 | 26 | 23 | ||||||||
NIFTY PSU BANK | 36 | 32 | 15* | 27 | 26* | 15 | 28 | 29 | 30 | 30 | 10 | 31 | 30 | 30 | 27 | 24 | ||||||||
NIFTY PVT BANK | 30 | 7 | 3* | 6* | 9* | 4 | 12 | 10 | 14 | 13 | 9 | 12 | 8 | 6 | 11 | 3 | ||||||||
NIFTY QUALITY 30 | - | 15 | 23 | 2 | 3 | 2 | 1 stro | 11 | 21 | 19 | 14 | |||||||||||||
S&P BSE REALTY | 34 | 4 | 30* | 30 | 32 | 20 | 7 | 17 | 16 | 18 | 19 | 25 | 16 | 17 | 7 | |||||||||
NIFTY REALTY | 35 | 3 | 31* | 31 | 35 | 21 | 8 | 20 | 15 | 16 | 21 | 20 | 17 | 16 | 8 | |||||||||
NIFTY SERVICES | 24 | 8 | 8* | 9* | 6* | 5 | 10 | 8 | 9 | 11 | 6 | 14 | 22 | 4 | 12 | 10 | ||||||||
S&P BSE TECK | 11 | 21 | 11* | 5* | 3* | 10 | 2 | 5 | 5 | 6 | 3 | 19 | 29 | 22 | 29 | 28 |
Many stock markets in the world have made all time highs and now undergoing correction
Stock Market Index | 4Dec20 Chart Strength | 5Jun20 Chart Strength | 3Jan20 Chart Strength | 22Nov19 Chart Strength | 17May19 Chart Strength | 18Apr19 Chart Strength | 22Mar19 Chart Strength | 22Feb19 Chart Strength | 18Jan19 Chart Strength | 21Dec18 Chart Strength | 23Nov18 Chart Strength | 22Oct18 Chart Strength | 21Sep18 Chart Strength | 24Aug18 Chart Strength | 20Jul18 Chart Strength | 22Jun18 Chart Strength | 18May18 Chart Strength | 16Feb18 Chart Strength | 19Jan18 Chart Strength | 29Dec17 Chart Strength | 17Nov17 Chart Strength | 20Oct17 Chart Strength | 22Sep17 Chart Strength | 18Aug17 Chart Strength | 14Jul17 Chart Strength | 14Jun17 Chart Strength |
S&P BSE SENSEX | 1 strong | 11 | 5 | 5 | 5* | 6* | 2* | 10 | 2 | 2 | 2 | 5 | 4 | 2 | 1 strong | 2 | 5 | 6 | 4 | 2 | 5 | 7 | 7 | 8 | 3 | 2 |
NIFTY 50 | 2 | 10 | 4 | 8 | 4* | 5* | 3* | 11 | 4 | 3 | 4 | 7 | 5 | 3 | 3 | 3 | 9 | 5 | 5 | 1 strong | 7 | 6 | 6 | 6 | 4 | 5 |
HANG SENG | 12 | 13 | 13 | 13 | 10* | 7* | 4* | 3 | 7 | 5 | 7 | 9 | 10 | 10 | 11 | 8 | 8 | 3 | 2 | 4 | 2 | 9 | 4 | 2 | 2 | 6 |
KOSPI Composite | 4 | 2 | 12 | 12 | 13 | 13* | 11 | 7 | 12 | 6 | 8 | 10 | 12 | 12 | 12 | 7 | 12 | 9 | 4 | 3 | 9 | 9 | 6 | 3 | ||
Nikkei 225 | 5 | 3 | 9 | 7 | 11 | 11 | 10 | 12 | 9 | 13 | 5 | 4 | 3 | 7 | 6 | 5 | 7 | 9 | 9 | 8 | 8 | 2 | 2 | 7 | 8 | 7 |
SSE Composite | 7 | 7 | 10 | 11 | 9* | 1* strong | 1 strong | 8 | 13 | 8 | 9 | 8 | 13 | 13 | 13 | 12 | 11 | 10 | 6 | 12 | 6 | 10 | 5 | 1 strong | 11 | 12 |
CAC 40 | 11 | 6 | 1 strong | 3 | 2* | 3* | 8 | 5 | 10 | 12 | 12 | 11 | 7 | 8 | 7 | 7 | 1 strong | 8 | 8 | 11 | 10 | 11 | 10 | 12 | 12 | 11 |
DAX Performance | 8 | 4 | 7 | 4 | 7* | 9 | 12 | 9 | 11 | 10 | 11 | 12 | 11 | 11 | 10 | 9 | 6 | 12 | 10 | 10 | 9 | 5 | 8 | 11 | 9 | 4 |
FTSE 100 | 13 | 9 | 8 | 9 | 8* | 8* | 9 | 6 | 8 | 9 | 10 | 7 | 9 | 6 | 4 | 4 | 2 | 13 | 11 | 6 | 11 | 8 | 12 | 10 | 10 | 9 |
Dow Jones Industrial Average | 6 | 5 | 6 | 2 | 3* | 4* | 6* | 2 | 3 | 7 | 3 | 2 | 1 strong | 4 | 5 | 6 | 10 | 4 | 1 strong | 3 | 3 | 1 strong | 1 strong | 3 | 1 strong | 1 strong |
NASDAQ Composite | 3 | 1 strong | 3 | 1 strong | 1* strong | 2* | 5 | 4 | 5 | 11 | 6 | 3 | 2 | 1 strong | 2 | 1 strong | 3 | 2 | 3 | 5 | 1 strong | 4 | 3 | 5 | 10 | 8 |
IPC MEXICO | 10 | 12 | 11 | 10 | 12 | 12 | 13 | 13 | 6 | 4 | 13 | 6 | 6 | 5 | 9 | 11 | 12 | 11 | 13 | 13 | 12 | 12 | 11 | 4 | 5 | 10 |
IBOVESPA | 9 | 8 | 2 | 6 | 6 | 10* | 7* | 1* strong | 1* strong | 1 strong | 1 strong | 1 strong | 8 | 9 | 8 | 10 | 4 | 1 strong | 7 | 7 |
- Note: *The 50/200-dma golden cross is in progress
- Stocks trading above 200 day moving average
Shares are shown in blue colour - Stocks trading below but close to 200 day moving average
Shares are shown in orange colour - Stocks trading much below 200 day moving average
Shares are shown in red colour
Yahoo Finance one year linear charts have been used for technical analysis with 200, 100, 50 and 20 day simple moving average along with standard MACD and RSI.