Nifty Next 50 (Nifty Junior) Index Stocks | 23Mar21 Chart Strength | 21Aug20 Chart Strength | 15May20 Chart Strength | 7Feb20 Chart Strength | 1Nov19 Chart Strength | 15Mar19 Chart Strength | 7Nov18 Chart Strength | 3Oct18 Chart Strength | 3Aug18 Chart Strength | 15Jun18 Chart Strength | 9Oct17 Chart Strength | 14Jul17 Chart Strength | 20Feb17 Chart Strength | 22Jun16 Chart Strength |
Abbott India | 49 | 9 | ||||||||||||
ABB | 33 | 15 | 10 | 48 | 38 | 31 | 30 | 35 | 27 | |||||
ACC | 1 strong | 24 | 21 | 35 | 30 | 10 | 20 | 12 | 22 | 47 | 16 | |||
Adani Green Energy | 2 | |||||||||||||
Adani Transmission | 4 | 28 | 35 | |||||||||||
Aditya Birla Capital | 40 | 42 | 47 | 42 | 49 | |||||||||
Alkem Laboratories | 48 | |||||||||||||
Apollo Hospitals | - | - | 48 | 25 | ||||||||||
Ambuja Cements | 3 | 4 | 20 | 31 | 37 | 9 | 23 | 27 | 26 | 46 | ||||
Ashok Leyland | 32 | 33 | 43 | 38 | 44 | 17 | 25 | 15 | 3 | 1 strong | 24 | 23 | ||
Aurobindo Pharma | 30 | 10 | 5 | 37 | 47 | 12 | 6 | 2 | 29 | 28 | ||||
Avenue Supermarts | 36 | 19 | 4 | 3 | 6 | 19 | 5 | 8 | 3 | 6 | 1 strong | |||
Bajaj Finance | - | 2 | 17 | 3 | ||||||||||
Bajaj Finserv | - | 12 | 21 | 2 | 1 strong | |||||||||
Bajaj Holdings & Investment | 16 | 34 | 34 | 9 | 13 | |||||||||
Bandhan Bank | 43 | 44 | 31 | 10 | 32 | 30 | 22 | 50 | ||||||
Bank of Baroda | 44 | 50 | 49 | 46 | 45 | 28 | 35 | 39 | 20 | 39 | 49 | |||
Berger Paints | 26 | 6 | 8 | 7 | 9 | |||||||||
Bharat Electronics | 35 | 41 | 35 | 38 | 43 | 25 | 36 | 7 | 14 | |||||
Bharat Forge | - | - | 32 | 41 | ||||||||||
BHEL | 34 | 43 | 28 | 41 | 44 | 46 | 43 | |||||||
Biocon | 42 | 12 | 6 | 15 | 42 | 39 | 7 | 1 strong | ||||||
Bosch | 37 | 26 | 43 | 43 | 36 | 42 | 24 | 16 | 37 | 36 | ||||
Britannia Industries | 17 | 8 | 4 | 4 | 1 strong | 4 | 9 | 23 | 24 | |||||
Cadila Healthcare | 35 | 3 | 2 | 34 | 44 | 36 | 38 | 22 | 44 | 30 | 17 | 13 | 9 | 28 |
Cairn India | - | - | - | 47 | ||||||||||
Castrol India | - | - | 39 | |||||||||||
Colgate Palmolive | 17 | 25 | 10 | 28 | 12 | 13 | 3 | 23 | 18 | 8 | 22 | 24 | 27 | 30 |
Container Corporation | 22 | 42 | 26 | 24 | 22 | 21 | 12 | 13 | 16 | 21 | 18 | 14 | 45 | 33 |
Cummins India | - | 40 | 48 | 36 | 38 | 40 | 36 | |||||||
Dabur India | 12 | 14 | 9 | 2 | 15 | 24 | 11 | 3 | 1 strong | 3 | 6 | 23 | 38 | 13 |
Divi's Laborator | 1 strongest | 1 strong | 1 strong | 8 | - | 47 | 44 | 19 | ||||||
DLF | 21 | 45 | 38 | 17 | 23 | 11 | 27 | 44 | 32 | 25 | 30 | 19 | 28 | 38 |
Emami | - | 24 | 29 | 35 | 42 | 31 | 22 | |||||||
Federal Bank | - | - | - | 26 | ||||||||||
General Insurance Corporation of India | 14 | 48 | 28 | 23 | 19 | 37 | 48 | 34 | 34 | 32 | ||||
GlaxoSmithKline Consumer Health | - | 50 | 44 | 47 | 18 | |||||||||
GlaxoSmithKline Pharmaceuticals | - | 47 | 48 | 50 | 20 | |||||||||
Glenmark Pharmaceuticals | - | 48 | 49 | 41 | 42 | |||||||||
Godrej Consumer Products | 39 | 17 | 23 | 38 | 24 | 41 | 16 | 11 | 6 | 2 | 21 | 6 | 15 | 8 |
Havells India | 31 | 27 | 47 | 44 | 29 | 4 | 4 | 7 | 2 | 9 | 8 | 26 | 12 | |
HDFC Asset Management | 41 | 40 | 16 | 16 | 14 | |||||||||
HDFC Life Ins | 12 | 11 | 10 | 45 | 30 | 29 | ||||||||
Hindustan Petroleum | 38 | 46 | 41 | 39 | 1 strong | - | 4 | 3 | 4 | |||||
Hindustan Zinc | 33 | 13 | 18 | 50 | 48 | 27 | 34 | 14 | 33 | 17 | 9 | 35 | 4 | 11 |
ICICI Lombard General Insurance Co | 29 | 18 | 7 | 8 | 2 | 3 | 2 | 20 | ||||||
Icici Prudential Life Insurance | 40 | 20 | 11 | 12 | 5 | 29 | 40 | 42 | 15 | 27 | 33 | 8 | ||
Indiabulls Housing Fin | 48 | 45 | 49 | - | - | 11 | 29 | |||||||
Indraprastha Gas | 28 | 31 | ||||||||||||
Indus Towers | 25 | |||||||||||||
Info Edge | 27 | 11 | ||||||||||||
IOC | - | - | 1 strong | 5 | ||||||||||
InterGlobe Aviation | 6 | 43 | 39 | 30 | 25 | 1 strong | 17 | 48 | 47 | 23 | 29 | 11 | 46 | |
JSW Steel | - | 5 | 5 | 11 | 5 | 18 | 2 | |||||||
Larsen & Toubro Infotech | 13 | |||||||||||||
L&T Finance Holdings | 45 | 22 | 46 | 26 | 19 | 38 | 13 | 20 | ||||||
LIC Housing Finance | 5 | 33 | 46 | 35 | 40 | 28 | 22 | 20 | 16 | |||||
Lupin | 23 | 5 | 3 | 41 | 31 | 48 | 21 | 25 | ||||||
Marico | 24 | 8 | 13 | 48 | 21 | 31 | 9 | 15 | 9 | 7 | 18 | 7 | 25 | 7 |
Motherson SumiSystems | 20 | 22 | 27 | 32 | 41 | 32 | 37 | 40 | 27 | 24 | 7 | 18 | 14 | 31 |
MRF | 47 | 25 | 33 | 8 | 10 | 23 | ||||||||
Muthoot Finance | 19 | 15 | ||||||||||||
New India Assurance Co | 24 | 36 | 34 | 46 | 44 | 43 | ||||||||
NHPC | 30 | 30 | 29 | 35 | 25 | 18 | 36 | 45 | 50 | 39 | 27 | 5 | 9 | |
NMDC | 11 | 36 | 36 | 26 | 17 | 8 | 46 | 24 | 43 | 33 | 40 | 40 | 22 | 46 |
Oil India | 43 | 49 | 18 | 28 | 19 | 14 | 50 | 37 | 49 | |||||
Oracle Financial Services Software | 18 | 16 | 14 | 40 | 39 | 50 | 31 | 9 | 14 | 12 | 32 | 31 | 30 | 37 |
Page Industries | 38 | 40 | 25 | 26 | ||||||||||
Petronet LNG | 46 | 23 | 15 | 18 | 7 | 7 | 36 | 26 | 23 | 31 | 5 | |||
Pidilite Industries | 9 | 29 | 19 | 6 | 16 | 6 | 1 strong | 6 | 10 | 11 | 20 | 16 | 21 | 10 |
Piramal Enterprises | 8 | 32 | 37 | 42 | 38 | 16 | 32 | 45 | 11 | 22 | 15 | 12 | 16 | |
PFC | 34 | 35 | 46 | 19 | 27 | - | 39 | 35 | 43 | 37 | 36 | 40 | ||
Procter & Gamble Hygiene & Healthcare | 15 | 39 | 22 | 21 | 11 | 18 | 13 | 5 | 7 | 4 | 2 | 10 | 10 | 32 |
PNB | 50 | 49 | 50 | 49 | 40 | - | 49 | 37 | 41 | 33 | 29 | 35 | ||
Reliance Commu | - | - | - | 50 | ||||||||||
REC | - | 36 | 45 | 42 | 34 | 33 | 48 | |||||||
SBI Cards and Payment | 32 | 2 | ||||||||||||
SBI Life Insurance Company | 21 | 17 | 13 | 3 | 21 | 28 | 32 | 21 | 26 | |||||
Shree Cement | 5 | 20 | 2 | 14 | 21 | 19 | 42 | 19 | 32 | 19 | 6 | |||
Shriram Transport Finance Company | 47 | 29 | 14 | 28 | 15 | 26 | 31 | 12 | 13 | 26 | 39 | 42 | 12 | |
Siemens Ltd. | 10 | 41 | 42 | 20 | 4 | 14 | 29 | 30 | 46 | 41 | 38 | 29 | 26 | 21 |
Steel Authority of India | 44 | 46 | 19 | 17 | 16 | 37 | 28 | 34 | 44 | |||||
Sun TV Network | 36 | 39 | 37 | 31 | 18 | 24 | 25 | |||||||
Tata Consumer Products | 5 | |||||||||||||
Tata Power Co | - | 34 | ||||||||||||
Titan Industries | - | 10 | 20 | 13 | 15 | |||||||||
Torrent Pharma | 45 | 7 | - | 44 | 46 | 43 | 34 | |||||||
United Brewer | 7 | 37 | 33 | 27 | 33 | - | 41 | - | 43 | |||||
United Spirits | 47 | 33 | 25 | 4 | 18 | 22 | 10 | 41 | 30 | 14 | 27 | 3 | 49 | 45 |
UPL | - | 17 | 8 | 17 | ||||||||||
Vedanta | - | - | 6 | 39 | ||||||||||
Vodafone Idea | 44 | 47 | 50 | 49 | 50 | 49 | 50 | 34 | 45 | 45 | ||||
Above 200-dma | 82% | 68% | 12% | 68% | 56% | 42% | 28% | 18% | 42% | 34% | 68% | 82% | 78% | 84% |
Note:
- Stocks trading above 200 day moving average
- (You can laugh all the way to the bank if you have these shares)
Shares are shown in blue colour - Stocks trading below but close to 200 day moving average
Shares are shown in orange colour - Stocks trading much below 200 day moving average
Shares are shown in red colour
Technical Trend of Nifty Next 50 (Nifty Junior) Index stocks
22 March 2021
Nifty Next Index is trading above 50 day and 200 day moving average.
Leaders: ACC, Adani Green, Ambuja Cements, Tata Consumer, Adani Transmission, Piramal Enterprises, GIC.
Laggards: PNB, United Spirits, Abbott India, Petronet LNG, Torrent Pharma, Alkem Laboratories.
Bullish Sectors: Cement, Consumption.
Bearish Sectors: Pharma, PSU.
Related topics
Nifty Junior Leaders
Nifty Junior Laggards