S&P BSE Sensex Index Shares | 15Jan21 Chart Strength | 10Jul20 Chart Strength | 1Apr20 Chart Strength | 24Dec19 Chart Strength | 20Sep19 Chart Strength | 7Jun19 Chart Strength | 25Jan19 Chart Strength | 2Nov18 Chart Strength | 7Sep18 Chart Strength | 6Jul18 Chart Strength | 21May18 Chart Strength | 20Dec17 Chart Strength | 4Aug17 Chart Strength | 9May17 Chart Strength | 16Sep16 Chart Strength | 29Jan16 Chart Strength |
1.10.15 Chart Strength |
26.08.15 Chart Strength |
Adani Ports | - | 21 | 23 | 17 | 15 | 16 | 6 | 12 | 18 | 21 | ||||||||
Asian Paints | 24 | 10 | 3 | 2 | 3* | 13 | 8* | 15 | 17 | 3 | 7 | 23 | 17 | 14 | 3 | 2 | ||
Axis Bank | 22 | 24 | 13 | 16 | 16 | 5 | 1* stro | 6 | 6 | 19 | 18 | 7 | 23 | 22 | 11 | 18 |
13 |
15 |
Bajaj Auto | 1 strong | 8 | 16 | 3 | 9 | 14 | 19 | 23 | 25 | 16 | 27 | 6 | 21 | 9 | 7 | 9 | 9 | 12 |
Bajaj Finance | 12 | 14 | 29 | 8 | 4* | 1 strong | 9* | |||||||||||
Bajaj Finserv | 14 | 16 | ||||||||||||||||
Bharti Airtel | 11 | 4 | 4 | 1 strong | 8* | 17 | 21 | 29 | 28 | 25 | 25 | 5 | 10 | 18 | 25 | 28 | 23 | 23 |
Cipla | - | 20 | 26 | 22 | 13 | 11 | 9 | |||||||||||
Coal India | - | 18 | 30 | 30 | 18 | 15 | 19 | 27 | 29 | 27 | 23 | 19 | 20 | 20 | ||||
Dr. Reddy's Laboratories | 13 | - | 28 | 26 | 30 | 30 | 29 | 25 | 4 | 2 | ||||||||
HCL Technologies | 19 | 6 | 30 | 13 | 17* | 19 | 13 | |||||||||||
HDFC Bank | 6 | 12 | 11 | 7 | 6* | 2 | 7* | 9 | 10 | 7 | 5 | 4 | 3 | 3 | 2 | 5 | 6 | 4 |
Hero MotoCorp | 23 | 27 | 15 | 23 | 28 | 23 | 27 | 20 | 22 | 21 | 7 | 16 | 4 | 4 | 18 | 18 | ||
Hindustan Unilever | 16 | 9 | 2 | 19 | 2* | 6 | 4* | 3 | 9 | 4 | 2 | 3 | 2 | 10 | 12 | 12 | 19 | 8 |
Housing Development Finance Corporation | 18 | 17 | 17 | 9 | 13* | 3 | 6* | 11 | 11 | 8 | 10 | 14 | 8 | 4 | 8 | 7 |
10 |
19 |
ICICI Bank | 7 | 23 | 14 | 5 | 7* | 8 | 5* | 1 strong | 14 | 24 | 20 | 12 | 16 | 13 | 15 | 14 | 15 | 16 |
IndusInd Bank | 28 | 29 | 25 | 21 | 23 | 21 | 18 | 19 | 12 | 6 | 3 | 17 | ||||||
Infosys | 8 | 7 | 6 | 22 | 5* | 9 | 2* | 4 | 1 strong | 10 | 6 | 13 | 24 | 21 | 17 | 1 strong | 2 | 3 |
ITC | 27 | 20 | 10 | 30 | 29 | 22 | 14 | 13 | 8 | 22 | 21 | 28 | 22 | 7 | 10 | 22 | 17 | 21 |
Kotak Mahindra Bank | 23 | 19 | 9 | 6 | 1* strong | 4 | 10 | 14 | 15 | 2 | 4 | 18 | 14 | |||||
Larsen & Toubro | 3 | 25 | 18 | 26 | 14 | 12 | 15* | 5 | 13 | 13 | 11 | 11 | 15 | 11 | 21 | 26 | 16 | 10 |
Mahindra & Mahindra | 5 | 11 | 28 | 29 | 26 | 27 | 26 | 16 | 4 | 5 | 10 | 2 | 18 | 23 | 13 | 10 | 8 | 11 |
Maruti SuzukiIndia | 4 | 13 | 27 | 15 | 21 | 25 | 29 | 24 | 16 | 9 | 12 | 1 strongest | 9 | 2 | 1 strongest | 6 | 1 strongest | 1 strongest |
Nestle India | 21 | 5 | 1 strong | 4 | ||||||||||||||
NTPC | 30 | 27 | 20 | 25 | 20 | 15 | 24 | 20 | 20 | 30 | 23 | 19 | 5 | 15 | 16 | 17 | 24 | 24 |
Oil & Natural Gas Corporation | 29 | 30 | 22 | 28 | 22 | 16 | 22 | 25 | 26 | 26 | 16 | 24 | 25 | 20 | 27 | 29 | 27 | 27 |
Power Grid Corporation | 20 | 18 | 8 | 23 | 12* | 20 | 16 | 17 | 22 | 28 | 13 | 25 | 4 | 6 | 6 | |||
Reliance Industries | 25 | 1 strongest | 5 | 10 | 11 | 11 | 3* | 8 | 5 | 11 | 8 | 8 | 1 strongest | 8 | 9 | 3 | 22 | 22 |
State Bank of India | 26 | 28 | 28 | 17 | 18 | 10 | 12* | 12 | 19 | 21 | 26 | 20 | 13 | 5 | 14 | 20 | 14 | 13 |
Sun Pharmaceutical | 15 | 2 | 15 | 24 | 25 | 29 | 20 | 10 | 3 | 14 | 29 | 29 | 28 | 28 | 28 | 15 | 12 | 7 |
Tata Consultancy Services | 2 | 3 | 12 | 11 | 10 | 7 | 11* | 7 | 2 | 1 strongest | 1 strongest | 22 | 19 | 24 | 20 | 16 | 5 | 6 |
Tata Motors | - | 28 | 28 | 23 | 28 | 30 | 27 | 30 | 30 | 26 | 19 | 5 | 23 | 26 | 26 | |||
Tata Motors dvr | - | 28.5 | 30.5 | 25.5 | 29.5 | 30.5 | 27.5 | 30.5 | 30.5 | 30.5 | ||||||||
Tata Steel | 21 | 24 | 18 | 27 | 24 | 27 | 18 | 21 | 18 | 17 | 9 | 12 | 17 | 24 | 30 | 29 | 29 | |
Tech Mahindra | 17 | 26 | 19 | 12 | 19 | |||||||||||||
Titan Company | 9 | 22 | 7 | 14 | ||||||||||||||
UltraTech Cement | 10 | 15 | 21 | 20 | ||||||||||||||
Vedanta | - | 24 | 26 | 25 | 26 | 29 | 29 | - | 30 | 30 | ||||||||
Wipro | - | 2 | 7 | 23 | 24 | 10 | 11 | 25 | 30 | 8 | 7 | 14 | ||||||
Yes Bank | - | 30 | 30 | 17 | 27 | 24 | 12 | 14 | 15 | |||||||||
Above 200-dma | 100% | 30% | 10% | 70% | 50% | 70% | 40% | 37% | 70% | 47% | 53% | 80% | 80% | 6.5 | 10.5 | 17.5 | 17.5 | below200 |
- Note *golden crossover of 50/200-dma in progress
- Stocks trading above 200 day moving average
- (You can laugh all the way to the bank if you have these shares)
Shares are shown in blue colour - Stocks trading below but close to 200 day moving average
Shares are shown in orange colour - Stocks trading much below 200 day moving average
Shares are shown in red colour
Technical Trend of S&P BSE Sensex 30 stocks
Sensex is moving above 50 day and 200 day moving average.
Sensex from a high of 21216 had moved below to a low of 7697 in 2008.
Sensex moved up to 21108 in 2010 and corrected to 15135 in Dec 2011.
Sensex hit a new peak of 30024 in Mar 2015 and corrected to touch a low of 22494 in Feb 2016.
Sensex made another high of 42273 in Jan 2020 and low of 25638 in Mar 2020.
Sensex made a new high of 50184 in Jan 2021 and is moving in a band of 52000 to 46000 for short term.Market movement will depend on FII inflow and strength of rupee against the dollar.
Decrease in crude oil price will be a gain for India but stress is seen in the Gulf region.
The long-term trend of the market has turned up after the correction due to Covid-19.
There will be huge pressure on the economy to take care of the health infrastructure.Leaders: Bajaj Auto, TCS, UltraTech Cement, Maruti Suzuki, Infosys, M&M.
Laggards: NTPC, ONGC, IndusInd Bank, ITC, SBI Axis Bank.
Bullish Sectors: Auto, IT.
Bearish Sector: Bank, PSU.Stocks with stable up move over longer period
• • HDFC Bank, HDFC, HUL.
Company | % stake | Mkt value, Rs in crs. |
ITC | 11.3 | 19,801 |
Axis Bank | 20.7** | 8,065 partly sold |
L & T | 8.2 | 6,640 |
Total | 34,506 |
[Source: DNA dated 10 January 2014]
**9% equity shares sold at the rate of 1334 on 21 March 2014
Related topics
Sensex Leaders
Sensex Laggards