BSE India Oil & Gas Index Scrips | 26Jun20 Chart Strength | 21Jun17 Chart Strength | 10Oct16 Chart Strength | 24Nov15 Chart Strength |
Bharat Petroleum Corporation | 6 | 17 | 1 strongest | 6 |
Castrol | 5 | 21 | 16 | 14 |
GAIL India | 8 | 15 | 20 | 15 |
Gujarat State Petronet | 4 | 19 | 7 | 4 |
Hindustan Petroleum Corporation | 7 | 12 | 5 | 10 |
Indian Oil Corporation | 10 | 8 | 2 | 8 |
Indraprastha Gas | 3 | 3 | 4 | 9 |
Oil & Natural Gas Corporation | 9 | 20 | 21 | 19 |
Petronet LNG | 2 | 4 | 3 | 2 |
Reliance Industries | 1 strongest | 2 | 14 | 12 |
Above 200-dma | 40% | 60% | 12.5 | 15.5 |
Note
All the above stocks form the BSE Oil & Gas Index.
Oil & Gas Sector Index includes stocks from Crude Oil and Natural Gas Exploration, Refinery, Marketing of different petroleum products and other related industries.
Other Oil & Gas Scrips listed in BSE & NSE | 26Jun20 Chart Strength | 21Jun17 Chart Strength | 10Oct16 Chart Strength | 24Nov15 Chart Strength |
Aban Offshore | 25 | 24 | 21 | |
Aegis Logistics | 6 | 12 | ||
Cairn India | - | 17 | 18 | |
Chennai Petroleum | 11 | 15 | 11 | |
Deep Industries | 13 | 11 | ||
Dolphin Offshore Enterprises (India) | 23 | 23 | ||
Essar Oil | - | - | 3 | |
GP Petroleums | 10 | 9 | 1 strongest | |
Gujarat Gas | 7 | 18 | ||
Gujarat State Petronet | 19 | 7 | 4 | |
Gulf Oil Lubricants | 1 strongest | 6 | 13 | |
Hindustan Oil Exploration Co. | 14 | 13 | ||
Mahanagar Gas | 5 | |||
Manali Petrochemical | 18 | 10 | 5 | |
Mangalore Refinery & Petrochemicals | 9 | 8 | 16 | |
Oil India | 22 | 22 | 17 | |
Selan Exploration Technology | 24 | 25 | 20 | |
Tide Water Oil Co. (India) | 16 | 19 | 7 |
- Stocks trading above 200 day moving average
Shares are shown in blue colour - Stocks trading below but close to 200 day moving average
Shares are shown in orange colour - Stocks trading much below 200 day moving average
Shares are shown in red colour
Oil & Gas Sector Trend
BSE S&P Oil & Gas Sector Index is trading below 200 day moving average.
Out of 10 Oil & Gas stocks 4 are trading above 200-dma.
So, 40% of Oil & Gas Index stocks are trading above 200-dma.
Deregulation in the oil sector has improved the fortunes of oil marketing companies (OMC).
Drop in oil price has affected the oil producing companies.
Covid-19 has affected all transport industries and hence the oil industry also.
Outperformers: Reliance Industries, Petronet LNG, Indraprastha Gas, Gujarat State Petronet.
Underperformers: Indian Oil Corporation, Oil & Natural Gas Corporation, GAIL India.
Global largest Oil and Gas Companies
China Petroleum & Chemical Corporation (Sinopec)
Royal Dutch Shell
China National Petroleum Corporation
BP British Petroleum
Exxon Mobil
Total SA
Chevron
Lukoil
Year | Crude | Petrol |
1998 | 12.28 | 23.94 |
2000 | 27.60 | 28.44 |
2002 | 24.38 | 28.94 |
2004 | 36.05 | 33.71 |
2006 | 61.00 | 47.51 |
2008 | 94.10 | 50.56 |
2010 | 77.38 | 47.93 |
2012 | 109.49 | 73.14 |
2014 | 110.00 | 72.26 |
[Source: INC MAILER, 06 Apr 2014]
Producers | Production | Exporters | Export | Consumers | Consumption | Importers | Import | |
1 | Saudi Arabia | 10.72 | Saudi Arabia | 8.65 | United States | 20.59 | United States | 12.22 |
2 | Russia | 9.67 | Russia | 6.57 | China | 7.27 | Japan | 5.10 |
3 | United States | 8.37 | Norway | 2.54 | Japan | 5.22 | China | 3.44 |
4 | Iran | 4.12 | Iran | 2.52 | Russia | 3.10 | Germany | 2.48 |
5 | China | 3.84 | UAE | 2.52 | Germany | 2.63 | S Korea | 2.15 |
6 | Mexico | 3.71 | Venezuela | 2.20 | India | 2.53 | France | 1.89 |
7 | Canada | 3.23 | Kuwait | 2.15 | Canada | 2.22 | India | 1.69 |
8 | UAE | 2.94 | Nigeria | 2.15 | Brazil | 2.12 | Italy | 1.56 |
9 | Venezuela | 2.81 | Algeria | 1.85 | S Korea | 2.12 | Spain | 1.56 |
10 | Norway | 2.79 | Mexico | 1.68 | Saudi Arabia | 2.07 | Taiwan | 0.94 |
11 | Kuwait | 2.67 | Libya | 1.52 | Mexico | 2.03 | ||
12 | Nigeria | 2.44 | Iraq | 1.43 | France | 1.97 | ||
13 | Brazil | 2.16 | Angola | 1.36 | UK | 1.82 | ||
14 | Iraq | 2.01 | Kazakhstan | 1.11 | Italy | 1.71 |
[Source: The Integrated Share News, 16 Mar 2011]
Related topics
Energy - NSE
Oil & Gas Leaders
Oil & Gas Laggards
Public Sector Undertakings - Oil & Gas