BSE IT Index Top Shares | 22May20 Chart Strength | 18Jan19 Chart Strength | 6Jul18 Chart Strength | 13Nov17 Chart Strength | 16Sep15 Chart Strength |
Birlasoft | 13 | ||||
Cerebra Integrated | 11 | ||||
CMC | - | 10 | |||
Cyient | 15 | 15 | 15 | 3 | |
eClerx Services | 19 | 19 | 19 | 22 | 2 |
Firstsource Solutions | 14 | 13 | 20 | 17 | |
HCL Infosystems | 21 | 22 | 21 | ||
HCL Technologies | 5 | 12 | 17 | 16 | 8 |
Hexaware Technologies | 17 | 17 | 4 | 2 | 15 |
Infibeam Avenues | 10 | 20 | 16 | 11 | |
Infosys | 7 | 2* | 9 | 18 | 4 |
Intellect Design | 8* | 12 | 19 | ||
KPIT Technologies | 11 | 6 | 1 strongest | 18 | |
Larsen & Toubro Infotech | 2 | 4 | 5 | 3 | |
L&T Technology Services | 16 | 3* | 14 | 4 | |
MindTree | 4 | 9 | 10 | 17 | 7 |
Mphasis | 8 | 13 | 3 | 6 | 9 |
NIIT | 10 | 20 | |||
NIIT Technologies | 6 | 6 | 8 | 10 | 5 |
OFSS | 16 | 18 | 13 | 6 | |
Persistent Systems | 14 | 22 | 7 | 14 | 14 |
Polaris Consultin | - | 7 | 13 | ||
Quick Heal Technologies | 12 | ||||
Subex | 1 | ||||
Tata Consultancy Services | 3 | 7* | 1 strongest | 5 | 11 |
Tata Elxsi | 9 | 18 | 2 | 8 | 1 strongest |
Tech Mahindra | 18 | 5* | 11 | 12 | 16 |
Wipro | 15 | 1* strong | 21 | 9 | 12 |
Above 200-dma | 32% | 36% | 73% | 82% | 61% |
Note: *golden crossover of 50/200-dma
All the above stocks are from the top BSE IT Sector Index.
Information Technology Sector Index includes stocks from Software, Hardware, Computer Education and other related industries.
- Stocks trading above 200 day moving average
Shares are shown in blue colour - Stocks trading below but close to 200 day moving average
Shares are shown in orange colour - Stocks trading much below 200 day moving average
Shares are shown in red colour
Technical Trend of S&P BSE Information Technology Sector
S&P BSE IT Index is trading below 200 day moving average.
S&P BSE Information Technology Sector top volume and index contributors are analysed.
Out of 19 IT stocks 6 are trading above 200 day moving average.
That means 32% of IT Sectors stocks are trading above 200-dma.
Rupee is trading close to all time low of around 77 against US dollar.
Being an exporter weak rupee is positive for this Sector.
Outperformers: Subex, Larsen & Toubro Infotech, TCS, Mindtree, HCL Tech, NIIT Techs, Infosys.
Underperformers: eClerx Services, Tech Mahindra, Hexaware Technologies, L&T Technology.
Related topics
• Information Technology – NSE
• TECk – Technology
• Information Technology – Others