BSE NSE listed Cement Shares | 18Dec20 Chart Strength | 29Mar19 Chart Strength | 9Nov18 Chart Strength | 12Jun18 Chart Strength | 15Nov17 Chart Strength | 8Sep17 Chart Strength | 2Jun17 Chart Strength | 28Mar17 Chart Strength | 18.3.16 Chart Strength | 4.11.15 Chart Strength |
ACC | 15 | 2 | 6 | 27 | 6 | 6 | 8 | 19 | 19 | 14 |
Ambuja Cements | 17 | 4* | 11 | 20 | 10 | 3 | 20 | 18 | 15 | 18 |
Anjani Portland Cement | 21 | 21 | 12 | 16 | 30 | 20 | ||||
Birla Corporation | 22 | 24 | 17 | 18 | 7 | 1 strongest | 1 strongest | 10 | 16 | 13 |
Century Textiles & Industries | 32 | 10 | 13 | 26 | 11 | 4 | 14 | 2 | 17 | 16 |
Dalmia Bharat | 18 | - | 10 | 6 | 1 strongest | 2 | 4 | 7 | 7 | 4 |
Deccan Cements | 5 | 11 | 28 | 30 | 19 | 22 | 13 | |||
Grasim Industries | 6 | 13 | 7 | 4 | 13 | 10 | 6 | 1 strongest | 5 | 5 |
Gujarat Sidhee Cement | 2 | 14 | 25 | 2 | 18 | 27 | 24 | |||
HeidelbergCement India | 8 | 3* | 2 | 5 | 4 | 26 | 15 | 17 | 6 | 9 |
HIL | 3 | 17 | 1 strongest | 1 strongest | 12 | 5 | ||||
India Cements | 13 | 10 | 15 | 28 | 28 | 23 | 5 | 4 | 14 | 17 |
Jaiprakash Associates | 24 | 30 | 27 | 14 | 26 | 15 | 17 | 22 | 21 | 20 |
J K Cement | 26 | 7 | 32 | 13 | 8 | 13 | 3 | 6 | 9 | 8 |
JK Lakshmi Cement | 23 | 6* | 30 | 31 | 27 | 25 | 10 | 13 | 11 | 7 |
Kakatiya Cement Sugar & Industrie | 29 | 25 | 19 | 11 | 22 | 11 | 19 | 20 | 4 | |
KCP | 16 | 26 | 8 | 12 | 17 | 12 | 18 | 12 | 8 | 1 strongest |
Keerthi Industries | 7 | 22 | 29 | 17 | 23 | 24 | ||||
Kesoram Industries | 11 | 16 | 24 | 23 | 31 | 31 | 22 | 16 | 20 | 19 |
Mangalam Cemen | 30 | 8 | 23 | 25 | 15 | 9 | 12 | 14 | 18 | 15 |
NCL Industries | 9 | 12 | 16 | |||||||
OCL India | 8 | 2 | 8 | |||||||
Orient Cement | 10 | 20 | 21 | 19 | 25 | 28 | 25 | 23 | 12 | 11 |
Panyam Cements | 28 | 22 | 29 | 29 | 30 | 21 | 8 | |||
Prism Cement | 21 | 14 | 19 | 7 | 15 | 13 | 12 | |||
Rain Industries | 14 | 29 | 14 | |||||||
Ramco Cements | 12 | 5* | 9 | 3 | 16 | 7 | 2 | 3 | 1 strongest | 3 |
Sagar Cements | 25 | 18 | 18 | 10 | 21 | 21 | 9 | 9 | ||
Sanghi Industries | 31 | 27 | 33 | 9 | 9 | 14 | ||||
Saurashtra Ceme | 19 | 19 | 26 | 24 | 3 | 16 | 23 | 21 | 10 | 6 |
Shree Cement | 4 | 1* strong | 5 | 22 | 20 | 17 | 16 | 11 | 3 | 2 |
Shree Digvijay Cement Company | 20 | 23 | 4 | 7 | 24 | 29 | ||||
Shri Keshav Cements and Infra | 28 | 31 | 31 | |||||||
Star Cement | 27 | 15 | 20 | |||||||
UltraTech Cement | 1 strongest | 9 | 3 | 15 | 24 | 18 | 11 | 5 | 2 | 10 |
Above 200-dma | 100% | 39% | 9% | 6% | 81% | 84% | 84% | 87% | 43% | 40% |
Note: *The 50/200-dma golden crossover in progress
Most of the above leading cement stocks are from NSE index like Nifty 50, Nifty Next and Nifty Midcap. They are also from BSE index like S&P Sensex, BSE-100 and BSE-200. Few stocks are from BSE-500.
Construction and infrastructure activities require large amount of cement. Transport of cement is costly but that insulates cement from imports. Increase in freight rates and coal price affect this sector. It is said that cement producers form cartel and keep the price of cement up.
Foreign companies have shown great interest in Indian cement companies. Swiss cement major Holcim controls ACC and Ambuja Cements.
- Stocks trading above 200 day moving average
Shares are shown in blue colour - Stocks trading below but close to 200 day moving average
Shares are shown in orange colour - Stocks trading much below 200 day moving average
Shares are shown in red colour
Technical Trend of Cement Sector stocks
All the 32 leading Cement stocks are trading above 200 day moving average.
That means 100% of cement stocks are trading above 200-dma.
With big incentive for the housing sector there is good demand for cement and steel.
Increase in the price of crude oil and GST could affected the cement sector.
Outperformers: UltraTech Cement, Gujarat Sidhee Cement, HIL, Shree Cement, Deccan Cements, Grasim Ind.
Underperformers: Century Textiles, Sanghi Industries, Mangalam Cement, Kakatiya Cement, Shri Keshav Cements.
Stocks with stable up move over longer period
• Grasim Industries, HIL, Ramco Cements.
World largest Cement Companies
LafargeHolcim, Switzerland
Anhui Conch, China
CNBM, China
HeidelbergCement, Germany
Cemex, Mexico
Italcementi, Italy
Largest Cement Producing Countries
China
India
Vietnam
USA
Egypt
FY2011 | 77 |
FY2012 | 74 |
FY2013E | 71 |
FY2014E | 71 |
FY2015E | 75 |
E=estimate
[Source: DNA dated 18 December 2012]
1. UltraTech Cement | 52 |
2. Jaypee Cement | 33 |
3. ACC | 30 |
4. Ambuja Cements | 27 |
5. India Cements | 16 |
[Source: Economic Times dated 17 October 2012]
Related topic
Commodities