NSE MNC India Index Shares | 9Apr20 Chart Strength | 11Nov19 Chart Strength | 28May19 Chart Strength | 11Mar19 Chart Strength | 19Oct18 Chart Strength | 8Jun18 Chart Strength | 22Dec17 Chart Strength | 14Nov17 Chart Strength | 18Aug17 Chart Strength | 19May17 Chart Strength | 20Mar17 Chart Strength | 12Dec16 Chart Strength | 8Jul16 Chart Strength |
30.5.16 Chart Strength |
5Feb16 Chart Strength | 4Dec 15 Chart Strength |
9.10.15 Chart Strength |
13.8.15 Chart Strength |
3M India | 30 | 37 | 25 | 14 | 9 | 26 | 19 | 19 | 23 | 23 | 47 | 30 | 6 | 4 | 12 | 8 | 8 | 8 |
Abbott Ind | 1 strong | 7 | 3 | 9 | 8 | 12 | 28 | 23 | 64 | 69 | 53 | 45 | 42 | 27 | 6 | 9 | 1 strong | 6 |
Ambuja Cement | 48 | 56 | 39 | 53 | 47 | 81 | 53 | 37 | 13 | 48 | 56 | 62 | 35 | 52 | 62 | 59 | 59 | 55 |
Ashok Leyland | 58 | 55 | 75 | 77 | 45 | 24 | 59 | 46 | 21 | 63 | 34 | 35 | 24 | 6 | 8 | 6 | 7 | 9 |
Bata India | 41 | 13 | 5 | 3 | 16 | 17 | 52 | 18 | 4 | 42 | 31 | 57 | 45 | 44 | 59 | 58 | 58 | 50 |
Bosch | 52 | 50 | 84 | 37 | 37 | 66 | 85 | 76 | 41 | 50 | 46 | 39 | 21 | 29 | 48 | 49 | 45 | 24 |
Britannia Indust | 13 | 22 | 48 | 12 | 19 | 4 | 40 | 4 | 2 | 14 | 27 | 19 | 34 | 25 | 18 | 15 | 9 | 1 strong |
Castrol (In | 29 | 39 | 71 | 58 | 71 | 58 | 69 | 65 | 71 | 52 | 62 | 46 | 48 | 33 | 36 | 31 | 38 | 38 |
Colgate Palmolive | 14 | 4 | 46 | 15 | 35 | 9 | 56 | 60 | 27 | 33 | 35 | 21 | 38 | 46 | 55 | 53 | 51 | 43 |
CRISIL | 50 | 42 | 47 | 66 | 85 | 43 | 83 | 81 | 83 | 74 | 68 | 16 | 20 | 9 | 45 | 35 | 49 | 47 |
Cummins India | 65 | 82 | 31 | 44 | 49 | 82 | 79 | 72 | 55 | 32 | 55 | 44 | 51 | 32 | 31 | 14 | 12 | 5 |
GlaxoSmit Pharmace | 17 | 10 | 68 | 30 | 22 | 13 | 82 | 63 | 80 | 75 | 74 | 73 | 17 | 10 | 18 | 39 | 25 | 7 |
Hexaware Technologi | 38 | 52 | 37 | 36 | 24 | |||||||||||||
Hindustan Unilever | 5 | 18 | 8 | 11 | 6 | 5 | 10 | 11 | 6 | 1 strong | 38 | 34 | 13 | 22 | 51 | 45 | 44 | 34 |
Honeywell Automatio India | 20 | 15 | 14 | 10 | 13 | 19 | 30 | 36 | 1 strong | 3 | 11 | 32 | 9 | 11 | 16 | 17 | 3 | 26 |
Kansai Nerolac Paints | 31 | 12 | 33 | 41 | 57 | 38 | 16 | 26 | 9 | 9 | 6 | 13 | 3 | 5 | 1 strong | 18 | 22 | 23 |
Maruti Suzu In | 28 | 41 | 78 | 59 | 80 | 22 | 12 | 22 | 12 | 2 | 1 strong | 9 | 23 | 18 | 30 | 1 strong | 11 | 2 |
Mphasis | 75 | 74 | 40 | 22 | 7 | 6 | 6 | 13 | 33 | 26 | 2 | 20 | 7 | 12 | 11 | 10 | 29 | 40 |
Nestle In | 2 | 19 | 1strong | 8 | 18 | 2 | 14 | 12 | 36 | 53 | 50 | 40 | 32 | 50 | 60 | 54 | 52 | 48 |
Oracle Financial Services Softwa | 44 | 57 | 73 | 45 | 36 | 42 | 34 | 40 | 52 | 35 | 22 | 70 | 62 | 48 | 27 | 20 | 19 | 3 |
Pfizer | 6 | 5 | 18 | 6 | 21 | 1 strong | 29 | 31 | 60 | 70 | 72 | 51 | 68 | 57 | 23 | 5 | 6 | 16 |
Procter & Gamble | 9 | 33 | 11 | 25 | 26 | 16 | 42 | 5 | 11 | 27 | 33 | 17 | 29 | 19 | 47 | 43 | 40 | 51 |
Sanofi In | 4 | 11 | 32 | 19 | 5 | 3 | 47 | 56 | 82 | 72 | 23 | 27 | 10 | 15 | 7 | 2 | 10 | 4 |
Siemens | 40 | 2 | 2 | 46 | 88 | 76 | 74 | 73 | 38 | 15 | 57 | 52 | 31 | 42 | 50 | 44 | 27 | 25 |
SKF India | 42 | 21 | 20 | 27 | 28 | 28 | 5 | 14 | 34 | 34 | 8 | 42 | 16 | 23 | 37 | 46 | 43 | 45 |
Sterlite Technolog | 82 | 71 | 60 | 65 | 11 | |||||||||||||
United Spirits | 26 | 24 | 29 | 52 | 52 | 30 | 3 | 10 | 19 | 64 | 71 | 74 | 73 | 68 | 63 | 57 | 54 | 42 |
Vedanta | 71 | 61 | 51 | 84 | 73 | 64 | 51 | 38 | 8 | 44 | 3 | 8 | 75 | 67 | 64 | 60 | 60 | 56 |
Vodafone Idea | 84 | 78 | ||||||||||||||||
Whirlpool India | 22 | 3 | 27 | 20 | 20 | 14 | 32 | 35 | 20 | 20 | 5 | 12 | 8 | 7 | 35 | 30 | 35 | 31 |
Above 200-dma | 27% | 63% | 50% | 50% | 37% | 53% | 67% | 73% | 80% | 80% | 80% | 27% | 73% | 47% | 0% | 27% | 40% | 73% |
Note
Nifty MNC Index consists of multinational companies or multinational corporations with majority shareholding and or management control is with the foreign company.
Other MNC Shares in BSE & NSE | 9Apr20 Chart Strength | 11Nov19 Chart Strength | 28May19 Chart Strength | 11Mar19 Chart Strength | 19Oct18 Chart Strength | 8Jun18 Chart Strength | 22Dec17 Chart Strength | 14Nov17 Chart Strength | 18Aug17 Chart Strength | 19May17 Chart Strength | 20Mar17 Chart Strength | 12Dec16 Chart Strength | 8 Jul 16 Chart Strength | 30May16 Chart Strength | 5Feb16 Chart Strength | 4Dec15 Chart Strength |
9.10.15 Chart Strength |
13.8.15 Chart Strength |
ABB | 62 | 45 | 4 | 56 | 44 | 67 | 65 | 58 | 43 | 10 | 48 | 59 | 33 | 17 | 49 | 48 | 47 | 29 |
Accelya K Sol | 24 | 44 | 83 | 74 | 82 | 73 | 70 | 82 | 63 | |||||||||
AGC Networ | 16 | 9 | 15 | 43 | 79 | 46 | 57 | 62 | 54 | 5 | 59 | 55 | 76 | 69 | ||||
Akzo Nobe India | 12 | 29 | 22 | 38 | 67 | 33 | 61 | 53 | 32 | 22 | 24 | 29 | 5 | 8 | 21 | 36 | 18 | 20 |
Alstom India | - | - | - | - | - | 64 | 49 | 49 | 53 | 51 | 46 | 12 | ||||||
Andhra Paper [Internati Paper] | 64 | 87 | 35 | 4 | 12 | 50 | 75 | 83 | 74 | |||||||||
Astrazene Pharma I | 7 | 17 | 17 | 2 | 2 | 20 | 48 | 34 | 76 | 65 | 66 | 63 | 50 | 30 | 2 | 16 | 15 | 21 |
BASF India | 23 | 81 | 52 | 72 | 41 | 27 | 2 | 3 | 47 | 11 | 18 | 38 | 55 | 63 | 58 | 47 | 41 | 30 |
Blue Dart | 86 | 80 | 82 | 68 | 83 | 70 | 63 | 79 | 78 | 71 | 70 | 71 | 52 | 34 | 24 | 11 | 4 | 28 |
California Software Comp | 74 | 58 | 87 | 87 | 40 | 60 | 31 | 7 | 73 | 54 | 63 | 76 | 71 | |||||
Capital First | - | 68 | 74 | 62 | 49 | 26 | 43 | 12 | 28 | 2 | 1 strong | 9 | 26 | 34 | ||||
Clariant Chemical India | 37 | 74 | 69 | 79 | 84 | 85 | 86 | 79 | 81 | 76 | 61 | 50 | 70 | 62 | 61 | 56 | 53 | 52 |
CMI FPE | 66 | 66 | 30 | 7 | 55 | 47 | 54 | 17 | 5 | |||||||||
DIC India | 27 | 62 | 86 | 75 | 77 | 78 | 50 | 66 | 46 | 67 | 67 | 54 | 29 | |||||
Disa Indi | 47 | 67 | 36 | 33 | 51 | 39 | 58 | 41 | 10 | 30 | 15 | 65 | 61 | 51 | 29 | 21 | 56 | 49 |
DQ Entertain Internatio | 81 | 86 | 72 | 85 | 70 | 83 | 73 | 71 | 75 | 73 | 73 | 68 | 64 | 58 | 4 | |||
Elantas B Ind | 18 | 26 | 34 | 17 | 69 | 49 | 27 | 55 | 39 | |||||||||
ESAB Ind | 36 | 23 | 13 | 24 | 10 | 68 | 72 | 44 | 42 | 46 | 54 | 49 | 46 | 59 | 56 | 40 | 57 | 54 |
Federal-M Goetze (I | 61 | 20 | 24 | 26 | 62 | 84 | 77 | 75 | 31 | 13 | 20 | 1 strong | 37 | 31 | 46 | 41 | 39 | |
Foseco Ind | 51 | 51 | 70 | 49 | 64 | 71 | 25 | 45 | 65 | 57 | 39 | 23 | 14 | 28 | 15 | 22 | 30 | 17 |
GlaxoSmit Consumer | 3 | 16 | 6 | 23 | 3 | 21 | 20 | 32 | 69 | 66 | 58 | 66 | 28 | 36 | 34 | 33 | 33 | 33 |
Goodrick Group | 45 | 70 | 80 | 78 | 46 | 63 | 39 | 2 | 37 | 47 | 4 | 14 | 47 | 54 | ||||
Goodyear Ind | 53 | 40 | 45 | 64 | 42 | 31 | 33 | 59 | 29 | 17 | 16 | 5 | 44 | 47 | 44 | 29 | 37 | 36 |
GP Petroleu | 73 | 69 | 61 | 70 | 48 | 65 | 68 | 68 | 48 | 45 | 9 | |||||||
Grindwell Norton | 55 | 36 | 7 | 16 | 15 | 29 | 22 | 28 | 35 | 28 | 36 | 47 | 60 | 40 | 28 | 25 | 16 | 15 |
Gulf Oil Lubrican | 63 | 25 | 21 | 51 | 86 | 54 | 38 | 1 strong | 15 | 12 | 13 | |||||||
Heidelber India | 32 | 27 | 16 | 21 | 31 | 41 | 48 | 24 | 62 | 49 | 43 | 22 | 4 | 3 | 25 | 24 | 23 | 53 |
Honda Siel Pow Product | 69 | 1 strong | 79 | 71 | 61 | 72 | 55 | 80 | 50 | 60 | 40 | 2 | 27 | 14 | 10 | 4 | 28 | 14 |
Huhtama PPL | 34 | 31 | 26 | 80 | 53 | 37 | 18 | 33 | 77 | 62 | 49 | 33 | 12 | 16 | ||||
INEOS Styroluti Ind | 19 | 34 | 81 | 82 | 58 | 53 | 41 | 52 | 45 | 8 | 64 | 61 | 69 | 60 | 38 | 19 | 20 | 18 |
Infinite Computer Solutions | - | 1 strong | 18 | 7 | ||||||||||||||
Ingersoll-Rand (I) | 10 | 28 | 28 | 55 | 66 | 80 | 66 | 61 | 49 | 37 | 76 | 72 | 65 | 55 | 54 | 52 | 48 | 32 |
Insilco | 56 | 84 | 77 | 63 | 65 | 61 | 71 | 47 | 67 | 59 | 30 | 18 | 40 | |||||
ITD Cementa India | 76 | 65 | 66 | 67 | 74 | 79 | 26 | 6 | 57 | 38 | 21 | 3 | 1 strong | 2 | 5 | 3 | 2 | 19 |
Johnson Controls | 21 | 32 | 50 | 48 | 60 | 10 | 17 | 27 | 16 | 16 | 29 | 15 | 41 | 41 | 40 | 32 | 24 | |
Kenname India | 54 | 35 | 19 | 5 | 23 | 48 | 1 strong | 9 | 59 | 61 | 75 | 75 | 66 | 56 | 41 | 42 | 36 | 41 |
Kingfa Science Technolg (I) | 60 | 54 | 54 | 73 | 72 | 35 | 43 | 50 | 40 | |||||||||
Kokuyo Camlin | 67 | 59 | 64 | 57 | 25 | 62 | 36 | 57 | 56 | 29 | 69 | 53 | 56 | |||||
Linde India | 46 | 50 | 44 | 32 | 50 | 51 | 15 | 25 | 51 | 31 | 10 | 36 | 63 | 64 | 65 | |||
Mahindra CIE Aut | 77 | 75 | 55 | 34 | 17 | 15 | 44 | 29 | 22 | 4 | 60 | 67 | 54 | 39 | 19 | 13 | 13 | |
Monsanto India | 53 | 74 | 29 | 34 | 11 | 81 | 70 | 68 | 6 | 45 | 60 | 58 | 53 | 52 | 50 | 50 | 35 | |
Multibase India | 80 | 85 | 85 | 81 | 43 | 32 | 4 | 15 | 18 | 21 | 25 | 10 | 22 | 38 | 20 | |||
Narmada Gelatine | 35 | 14 | 9 | 69 | 76 | 57 | 23 | 39 | 7 | |||||||||
Novartis I | 25 | 43 | 58 | 18 | 29 | 40 | 80 | 69 | 79 | 68 | 65 | 56 | 43 | 26 | 22 | 7 | 21 | 13 |
Page Industrie | 78 | 47 | 67 | 13 | 14 | 7 | 9 | 8 | 24 | 55 | 26 | 26 | 57 | 45 | 33 | 34 | 26 | 37 |
Procter& Gamble Health | 8 | 48 | 12 | 1strong | 4 | 8 | 21 | 43 | 28 | 39 | 14 | 7 | 72 | 61 | 57 | 55 | 55 | 39 |
Puravan | 59 | 64 | 76 | 83 | 78 | 45 | 11 | 16 | 14 | |||||||||
Restile Ceram | 57 | 83 | 65 | 86 | 75 | 77 | 35 | 48 | 72 | 25 | 51 | 58 | 67 | |||||
Ricoh India | - | - | - | - | - | 69 | 74 | 65 | 42 | 12 | 17 | 22 | ||||||
Ruttonsh Internatio Recti | 43 | 30 | 23 | 50 | 56 | 59 | 46 | 37 | 17 | 41 | 32 | 6 | 19 | |||||
Schaeffler | 83 | 63 | 56 | 31 | 30 | 25 | 13 | 20 | 58 | 40 | 41 | 25 | 18 | 24 | 32 | 27 | 32 | 10 |
Sharp In | 68 | 77 | 62 | 76 | 38 | 86 | 84 | 74 | 53 | 56 | 17 | 37 | 36 | 35 | 13 | |||
Singer In | 49 | 68 | 43 | 61 | 54 | 36 | 67 | 64 | 30 | 36 | 42 | 24 | 53 | 37 | 3 | |||
Steelco Gujara | 85 | 79 | 49 | 88 | 81 | 75 | 64 | 51 | 66 | 18 | 7 | 43 | 39 | 66 | 14 | |||
Stovec Industries | 39 | 38 | 59 | 47 | 59 | 52 | 60 | 54 | 3 | 7 | 37 | 31 | 25 | |||||
Thomas Cook (I) | 70 | 73 | 38 | 60 | 63 | 23 | 45 | 42 | 44 | 24 | 44 | 48 | 30 | 43 | 39 | 38 | 42 | 46 |
Timex Group Indi | 79 | 72 | 63 | 35 | 32 | 56 | 78 | 77 | 70 | 58 | 28 | 4 | 11 | 21 | ||||
Timken India | 15 | 6 | 10 | 54 | 87 | 55 | 8 | 21 | 25 | 19 | 19 | 11 | 15 | 20 | 43 | 28 | 14 | 44 |
Voith Pap Fabrics Ind | 33 | 8 | 41 | 39 | 39 | 44 | 24 | |||||||||||
WABCO India | 11 | 60 | 53 | 62 | 33 | 34 | 37 | 30 | 61 | 51 | 52 | 41 | 26 | 13 | 26 | 23 | 5 | 11 |
Welspun India | 72 | 46 | 42 | 40 | 27 | 69 | 76 |
Note
These shares are not constituent of Nifty MNC Index.
- Stocks trading above 200 day moving average
Shares are shown in blue colour - Stocks trading below but close to 200 day moving average
Shares are shown in orange colour - Stocks trading much below 200 day moving average
Shares are shown in red colour
Technical Trend of Multinational Company stocks
9 April 2020
Nifty MNC index is trading below 200 day moving average.
Out of 30 Nifty MNC index stocks 8 are trading above 200-dma.
That means 27% of MNC stocks are trading above 200-dma.
High royalty payment to the parent companies had hurt the MNCs.
However, increase in stake by parent companies in Glaxo Consumer, HUL and Glaxo Pharma has resulted in positive signals.
Brand image of Nestle took a knock after the Maggi issue and local Patanjali jumps up.
FII outflows can affected this sector and inflows can improve the fortunes of this sector.
Outperformers: Abbott India, Nestle India, GlaxoSmithKline Consumer, Sanofi India, Hindustan, Unilever, Pfizer, Astrazeneca Pharma.
Underperformers: Blue Dart Express, Steelco Gujarat, Vodafone Idea, Schaeffler India, Sterlite Technologies, DQ Entertainment.
• Bullish Sectors: MNC Pharma, FMCG.
Stocks with stable up move over longer period
• Hindustan Unilever, Honeywell Automation India, Whirlpool of India.
Royalty payments to MNCs
In Rs cr | 2007-08 | 2011-12 |
Maruti Suzuki | 493.1 | 1803.1 |
ABB | 146.9 | 374.8 |
Nestle India | 144.4 | 316.7 |
Hindustan Unilever | 77.2 | 300.9 |
Bosch | 28.6 | 129.1 |
[Source: DNA dated 20 December 2012]
Related topic
Pharmaceutical – MNC
Fast Moving Consumer Goods
FMCG – NSE