Sugar stocks listed at BSE NSE | 19Sep18 Chart Strength | 24Nov17 Chart Strength | 26Dec16 Chart Strength |
Andhra Sugars | 10 | 3 | 8 |
Avadh Sugar & Energy | 15 | 4 | |
Bajaj Hindusthan Sugar | 5 | 17 | |
Balrampur Chini Mills | 17 | 7 | 4 |
Bannari Amman Sugars | 16 | 6 | 9 |
Dalmia Bharat Sugar and Industries | 11 | 15 | 5 |
DCM Shriram Industries | 3 | 14 | 3 |
Dhampur Sugar Mills | 13 | 5 | 2 |
Dharani Sugar & Chemicals | 21 | 20 | 21 |
Dwarikesh Sugar Industries | 20 | 1 strongest | 1 strongest |
E.I.D.- Parry (India) | 22 | 2 | 7 |
Kakatiya Cement Sugar & Industries | 23 | 11 | 20 |
Kesar Enterprises | 14 | 21 | 14 |
Magadh Sugar & Energy | 7 | 19 | |
Mawana Sugars | 8 | 16 | 10 |
Oudh Sugar Mills | - | 11 | |
Parrys Sugar Industries | - | 18 | 6 |
Ponni Sugar (Erode) | 4 | 24 | 15 |
Rajshree Sugars and Chemicals | 18 | 10 | 12 |
Ravalgaon Sugar Farm | 1 strongest | 23 | |
Riga Sugar | 24 | 25 | 16 |
Shree Renuka Sugars | 2 | 13 | 18 |
Simbholi Sugar | 12 | - | 19 |
Thiru Arooran Sugars | 19 | 12 | 23 |
Ugar Sugar Works | 9 | 22 | 22 |
Upper Ganges Sugar & Industries | - | 9 | 13 |
Uttam Sugar Mills | 6 | 8 | 17 |
Above 200-dma | 50% | 68% | 30% |
- Stocks trading above 200 day moving average
Shares are shown in blue colour - Stocks trading below but close to 200 day moving average
Shares are shown in orange colour - Stocks trading much below 200 day moving average
Shares are shown in red colour
Technical Trend of Sugar Industry Stocks
Out of 24 Sugar stocks from BSE and NSE 12 are trading above 200 day moving average.
That means 50% of Sugar stocks are trading above 200-dma.
Sugar being an essential commodity is sweet for the voting public.
Sugar could be bitter at times for the farmers or industry.
Rise in crude oil price and strengthening of US dollar encourages blending of ethanol with petrol.
Though liberalization has taken place still there are many restrictions for the industry.
Outperformers: Ravalgaon Sugar Farm, Shree Renuka Sugars, DCM Shriram Industries, Ponni Sugar (Erode), Bajaj Hindusthan Sugar, Uttam Sugar Mills.
Underperformers: Riga Sugar, Kakatiya Cement Sugar & Industries, E.I.D.- Parry (India), Dwarikesh Sugar Industries.