Yahoo Equity Symbol | BSE Public Sector Undertakings Index Shares | 6 Feb 17 Chart Strength |
ALBK.ns | Allahabad Bank | 45 |
ANDHRABANK.bo | Andhra Bank | 49 |
BALMLAWRIE.ns | Balmer Lawrie & Co. | 20 |
BANKBARODA.bo | Bank of Baroda | 37 |
BANKINDIA.ns | Bank of India | 46 |
MAHABANK.ns | Bank of Maharashtra | 39 |
BEML.bo | BEML | 19 |
BEL.bo | Bharat Electronics | 7 |
BHEL.ns | Bharat Heavy Electricals | 41 |
BPCL.ns | BPCL | 15 |
CANBK.ns | Canara Bank | 43 |
CENTRALBK.ns | Central Bank of India | 35 |
CHENNPETRO.ns | Chennai Petroleum | 2 |
COALINDIA.bo | Coal India | 50 |
CONCOR.ns | Container Corporation | 55 |
CORPBANK.ns | Corporation Bank | 42 |
DENABANK.ns | Dena Bank | 47 |
ENGINERSIN.ns | Engineers India | 10 |
GAIL.ns | GAIL India | 14 |
GMDCLTD.bo | Gujarat Mineral Development Corpn. | 24 |
HINDCOPPER.bo | Hindustan Copper | 31 |
HINDPETRO.ns | HPCL | 11 |
IDBI.ns | IDBI Bank | 30 |
IFCI.ns | IFCI | 38 |
INDIANB.ns | Indian Bank | 13 |
IOB.ns | Indian Overseas Bank | 56 |
IOC.ns | IOC | 1 strongest |
J&KBANK.bo | Jammu & Kashmir Bank | 48 |
MTNL.ns | Mahanagar Telephone Nigam | 28 |
MMTC.bo | MMTC | 18 |
MOIL.bo | MOIL | 23 |
MRPL.ns | MRPL | 6 |
NATIONALUM.bo | National Aluminium Co. | 3 |
NBCC.bo | NBCC (India) | 12 |
NHPC.bo | NHPC | 16 |
NLCINDIA.bo | NLC India | 5 |
NMDC.bo | NMDC | 8 |
NTPC.bo | NTPC | 27 |
OIL.ns | Oil India | 34 |
ONGC.ns | ONGC | 36 |
ORIENTBANK.ns | Oriental Bank of Commerce | 52 |
PFC.ns | Power Finance Corporation | 29 |
POWERGRID.ns | Power Grid Corporation | 21 |
PNB.ns | Punjab National Bank | 40 |
RCF.ns | Rashtriya Chemicals & Fertilizers | 26 |
RECLTD.ns | Rural Electrification Corporation | 22 |
SCI.ns | Shipping Corporation of India | 44 |
SJVN.bo | SJVN | 25 |
SBIN.ns | State Bank of India | 32 |
SBBJ.bo | State Bank of Bikaner & Jaipur | 17 |
SBT.ns | State Bank of Travancore | 9 |
SAIL.bo | Steel Authority of India | 33 |
SYNDIBANK.ns | Syndicate Bank | 53 |
UCOBANK.ns | UCO Bank | 54 |
UNIONBANK.ns | Union Bank of India | 51 |
VIJAYABANK.ns | Vijaya Bank | 4 |
BSE-PSU.BO | S&P BSE PUBLIC SECTOR INDEX | above 200-dma |
- Stocks trading above 200 day moving average
Shares are shown in blue colour - Stocks trading below but close to 200 day moving average
Shares are shown in orange colour - Stocks trading much below 200 day moving average
Shares are shown in red colour
Technical Trend of Public Sector Undertakings Stocks
BSE PSU Index is trading above 200 day moving average.
Out of 56 PSU Index stocks 50 are trading above 200-dma.
That means 89% of PSU stocks are trading above 200-dma.
Outperformers: IOC, Chennai Petroleum, National Aluminium, Vijaya Bank, NLC India.
Underperformers: Indian Overseas Bank, Container Corporation, UCO Bank.
Public Sector Undertakings are in the process of consolidation.
Efforts are taken for quite some time to create giant size top class banks.
Same way wishful thinking is to produce giant oil and gas companies also.
With private sector active many PSUs have lost the dominant position.
Private sector is leading in watches, airlines, telecom and banks.
Related topics
PSU Bank – NSE
PSU Bank & Finance
PSU Metal & Mining
PSU Oil & Gas
PSU Power & Other Sector
Public Sector Enterprises NSE