BSE Metal Sector Index Scrips | 9Jun17 Chart Strength | 15Feb17 Chart Strength | 25Jun15 Chart Strength |
Coal India | 26 | 22 | 1 strongest |
Hindalco Industries | 3 | 3 | 5 |
Hindustan Zinc | 23 | 5 | 2 |
Jindal Steel & Power | 5 | 24 | 16 |
JSW Steel | 8 | 17 | 3 |
National Aluminium | 18 | 10 | 7 |
NMDC | 24 | 12 | 10 |
Steel Authority of India | 20 | 16 | 4 |
Tata Steel | 4 | 1 strongest | 8 |
Vedanta | 9 | 4 | 12 |
S&P BSE METAL INDEX | 70% | 100% | 20% |
Note
All the above stocks form the S&P BSE Metal Index.
Metal Sector Index includes stocks from aluminium, copper, steel, zinc etc. producing companies and associated industries from mining to different end products.
Other Metal Stocks from BSE NSE | 9Jun17 Chart Strength | 15Feb17 Chart Strength | 25Jun15 Chart Strength |
APL Apollo Tubes | 1 strongest | 2 | |
Balasore Alloys | 19 | 6 | |
Bhushan Steel | 17 | 25 | 18 |
Gujarat Mineral Development Corporation | 2 | 13 | 13 |
Gujarat NRE Coke | 27 | 27 | |
Hindustan Copper | 15 | 14 | 14 |
Jai Corp | 14 | 19 | |
Jindal Saw | 12 | 15 | 9 |
Kirloskar Ferrous Industries | 10 | 9 | |
Maharashtra Seamless | 6 | 7 | 17 |
MOIL | 22 | 11 | 6 |
Orissa Min Dev Co. | 25 | 21 | 15 |
Ratnamani Metals & Tubes | 11 | 8 | |
Tata Sponge Iron | 6 | 20 | 11 |
Usha Martin | 16 | 18 | |
Uttam Galva Steels | 21 | 26 | |
Welspun Corp | 13 | 23 |
Note
The above shares are not part of S&P BSE Metal Sector Index.
- Stocks trading above 200 day moving average
Shares are shown in blue colour - Stocks trading below but close to 200 day moving average
Shares are shown in orange colour - Stocks trading much below 200 day moving average
Shares are shown in red colour
Metal Sector Trend
BSE S&P Metal Sector Index is trading above 200 day moving average.
Out of 10 Metal Index stocks 7 are trading above 200-dma.
So, 70% of Metal stocks are trading above 200-dma.
BSE Metal Sector Index is trading above 20 and 50-dma but below 100-dma.
There is improvement in the price of commodities in recent times.
The price of metals, minerals and crude oil have moved up steadily.
Outperformers: APL Apollo Tubes, Gujarat Mineral Development Corporation, Hindalco Industries, Tata Steel.
Underperformers: Gujarat NRE Coke, Coal India, Orissa Min Dev Co.
Out of 10 Metal Index stocks 7 are trading above 200-dma.
So, 70% of Metal stocks are trading above 200-dma.
BSE Metal Sector Index is trading above 20 and 50-dma but below 100-dma.
There is improvement in the price of commodities in recent times.
The price of metals, minerals and crude oil have moved up steadily.
Outperformers: APL Apollo Tubes, Gujarat Mineral Development Corporation, Hindalco Industries, Tata Steel.
Underperformers: Gujarat NRE Coke, Coal India, Orissa Min Dev Co.
Firms that got over 1/3rd coal blocks between 2004-2012 | ||
S No | Company | Reverse capacity of mines allotted (mt) |
1 | Jindal Steel & Power (Naveen) | 2341 |
2 | Strategic Energy Technology System | 1500 |
3 | Electrosteel Castings | 1155 |
4 | Bhushan Steel and Strips | 1042 |
5 | Jayaswal NECO | 448 |
6 | JSW (Sajjan Jindal Group) | 353 |
7 | Monnet Ispat | 329 |
8 | Essar Power | 262 |
9 | Bhushan Steel and Power | 260 |
10 | Tata Steel | 250 |
11 | Jindal Power (Naveen) | 246 |
12 | Bhushan Steel | 237 |
13 | Rungta Mines | 232 |
14 | Corporate Ispat Alloys | 212 |
15 | Bhushan Ltd | 210 |
16 | Utkal Coal | 209 |
17 | Jaiprakash Associates | 195 |
18 | Nalco | 194 |
19 | SKS Ispat & Power | 190 |
20 | Hindalco | 189 |
[Source: dna dated 26 August 2014] |
In tonne | India | China |
2009 | 578.5 | 457.7 |
2010 | 1006.3 | 639.2 |
2011 | 986.3 | 779.8 |
2012 | 864.2 | 806.8 |
2013 | 974.8 | 1065.8 |
Related topic
PSU Metal & Mining
Commodities – NSE