NSE FMCG India Index Shares | 27Nov20 Chart Strength | 4Oct19 Chart Strength | 18May18 Chart Strength | 1Dec17 Chart Strength | 22May17 Chart Strength | 7Apr17 Chart Strength | 9Mar15 Chart Strength |
Britannia Industries | 8 | 9 | 1 strongest | 7 | 5 | 7 | 2 |
Colgate Palmolive | 7 | 5 | 3 | 14 | 8 | 6 | 5 |
Dabur India | 10 | 7 | 4 | 8 | 14 | 10 | 7 |
Emami | 3 | 13 | 15 | 4 | 10 | 11 | 3 |
GlaxoSmithKline Consumer | - | 12 | 3 | 15 | 14 | 6 | |
Godrej Consumer Products | 9 | 12 | 6 | 11 | 6 | 4 | 10 |
Godrej Industries | - | 14 | 13 | 13 | 3 | 1 strongest | 11 |
Hindustan Unilever | 12 | 6 | 2 | 9 | 1 strongest | 8 | 1 strongest |
ITC | 14 | 11 | 14 | 15 | 2 | 3 | 13 |
Jubilant Foodworks | 5 | 8 | 5 | 5 | 11 | 12 | 9 |
Marico | 6 | 3 | 9 | 12 | 4 | 5 | 8 |
McLeod Russel India | - | - | - | 14 | |||
Nestle India | 1 strongest | 1 strongest | |||||
Procter & Gamble Hygiene & Health Care | 11 | 4 | 8 | 1 strongest | 9 | 2 | |
Rasoya Proteins | - | - | - | 15 | |||
Tata Consumer | 4 | 2 | 11 | 2 | 7 | 9 | 12 |
United Breweries | 13 | 10 | 7 | 10 | 12 | 15 | 4 |
United Spirits | 15 | 7 | 10 | 6 | 13 | 13 | |
Varun Beverages | 2 | ||||||
Above 200-dma | 87% | 60% | 80% | 80% | 67% | 67% | 53% |
Note
These are Nifty FMCG Sector Index stocks from NSE.
- Stocks trading above 200 day moving average
Shares are shown in blue colour - Stocks trading below but close to 200 day moving average
Shares are shown in orange colour - Stocks trading much below 200 day moving average
Shares are shown in red colour
Nifty FMCG Sector Technical Trend
FMCG Sector Index is trading above 50-day and 200-day moving average.
Out of 15 Nifty FMCG Index stocks 13 are trading above 200 day moving average.
So, 87% of Nifty FMCG Index stocks are trading above 200-dma.
FMCG sector has managed to move up, thanks to better monsoon and GST.
FIIs have shown keen interest in FMCG sector.
Outperformers: Nestle India, Varun Beverages, Emami, Tata Consumer, Jubilant Foodworks, Marico.
Underperformers: United Spirits, ITC, United Breweries.
Related topics
Fast Moving Consumer Goods
Multinational Company – NSE