Yahoo Equity Symbol | BSE PSU Power & other sector Index Scrips | 19Jan17 Chart Strength |
BALMLAWRIE.ns | Balmer Lawrie & Co. | 3 |
BEML.bo | BEML | 10 |
BEL.bo | Bharat Electronics | 4 |
BHEL.ns | Bharat Heavy Electricals | 15 |
CONCOR.ns | Container Corporation | 17 |
ENGINERSIN.ns | Engineers India | 2 |
MTNL.ns | Mahanagar Telephone Nigam | 14 |
NBCC.bo | NBCC (India) | 6 |
NLCINDIA.bo | NLC India | 8 |
NHPC.bo | NHPC | 7 |
NTPC.bo | NTPC | 5 |
PFC.ns | Power Finance Corporation | 11 |
POWERGRID.ns | Power Grid Corporation | 1 strongest |
RCF.ns | Rashtriya Chemicals & Fertilizers | 12 |
RECLTD.ns | Rural Electrification Corporation | 13 |
SCI.ns | Shipping Corporation of India | 16 |
SJVN.bo | SJVN | 9 |
Note
All the above stocks form part of the BSE PSU Index from all sectors, other than from banking, metal & mining and oil & gas sectors.
PSU Sector Index includes stocks from all sectors from public sector.
- Stocks trading above 200 day moving average
Shares are shown in blue colour - Stocks trading below but close to 200 day moving average
Shares are shown in orange colour - Stocks trading much below 200 day moving average
Shares are shown in red colour
PSU - Power & Other Sectors Trend
Out of 17 PSU Power & Other Sector Index stocks 15 are trading above 200 day moving average.
That is 88% of these stocks are trading above 200-dma.
Outperformers: Power Grid, Engineers India, Balmer Lawrie, Bharat Electronics, NTPC.
Underperformers: BHEL, Shipping Corporation of India, Container Corporation.
Related topics
Power
Energy – NSE
Public Sector Enterprises – NSE