Nifty Services nse index stocks | 10Jan20 Chart Strength | 11Jan19 Chart Strength | 15Jun18 Chart Strength | 5Jan18 Chart Strength | 30May17 Chart Strength | 13Jun16 Chart Strength |
Adani Ports | 14 | 16 | 15 | 10 | 13 | 29 |
Axis Bank | 15 | 1 strongest | 18 | 3 | 27 | 13 |
Bajaj Finance | 6 | 11 | 4 | 17 | 6 | |
Bajaj Finserv | 5 | 9 | 7 | 19 | ||
Bank of Baroda | - | 19 | 25 | 27 | 21 | 17 |
Bharti Airtel | 2 | 25 | 23 | 6 | 10 | 23 |
Container Corporation | 17 | 10 | 16 | 5 | 11 | 12 |
Federal Bank | 25 | 13 | 27 | 23 | 14 | |
GAIL India | 27 | 20 | 11 | 9 | 17 | 24 |
HCL Technologies | 9 | 23 | 17 | 22 | 9 | 21 |
HDFC | 1 strongest | 3 | 9 | 12 | 3 | 10 |
HDFC Bank | 8 | 5 | 8 | 11 | 1 strongest | 4 |
HDFC Life Insurance Co | 4 | |||||
ICICI Bank | 3 | 2 | 20 | 15 | 2 | 16 |
Indiabulls Housing Finance | 28 | 27 | 12 | 20 | 7 | 14 |
IndusInd Bank | 20 | 25 | 5 | 18 | 4 | 2 |
Infosys | 19 | 6 | 2 | 13 | 28 | 7 |
Kotak Mahindra Bank | 10 | 15 | 3 | 21 | 5 | 5 |
LIC Housing Finance | 23 | 22 | 26 | 30 | 8 | 15 |
NTPC | 24 | 24 | 29 | 24 | 25 | 11 |
Petronet LNG | 12 | |||||
Power Grid Corporation | 21 | 17 | 22 | 28 | 12 | 6 |
PNB | - | 22 | 26 | |||
RBL Bank | 26 | 12 | ||||
Reliance Communications | - | - | 28 | |||
Reliance Power | - | - | 25 | |||
Rural Electrification | - | 28 | 29 | 15 | 30 | |
SBI | 16 | 8 | 19 | 26 | 16 | 18 |
SBI Life Insurance Co | 7 | |||||
Shriram Transport Finance | 18 | 18 | 10 | 4 | 26 | 8 |
Tata Power Company | - | 21 | 30 | 1 strongest | 24 | 22 |
TCS | 11 | 14 | 1 strongest | 16 | 18 | 9 |
Tech Mahindra | 13 | 7 | 6 | 2 | 30 | 19 |
Vodafone Idea | - | 30 | 24 | 14 | 29 | 27 |
Wipro | 22 | 4 | 21 | 7 | 19 | 20 |
Yes Bank | 30 | 29 | 13 | 25 | 20 | 1 strongest |
Zee Entertainment | 29 | 28 | 14 | 8 | 23 | 3 |
Above 200-dma | 63% | 50% | 37% | 87% | 90% | 70% |
- Stocks trading above 200 day moving average
Shares are shown in blue colour - Stocks trading below but close to 200 day moving average
Shares are shown in orange colour - Stocks trading much below 200 day moving average
Shares are shown in red colour
Technical Trend of Nifty Services Sector Index stocks
Out of 30 Nifty Services Sector Index stocks 19 are trading above 200 day moving average.
That means 63% of Services Sector stocks are trading above 200-dma.
Services Sector Index is trading above 50 and 200-dma.
Services Sector stocks are from bank, energy, finance, IT, media, power, telecom and transport.
Outperformers: HDFC, Bharti Airtel, ICICI Bank, HDFC Life, Bajaj Finserv, Bajaj Finance, SBI Life.
Underperformers: Yes Bank, Zee Entertainment, Indiabulls Housing, GAIL India, RBL Bank.
Related topics
Bank
Finance – NSE
Information Technology
Power