S&P BSE Finance Index Stocks | 18Oct19 Chart Strength | 13Jul18 Chart Strength |
AU Small Finance Bank | 16 | 9 |
Axis Bank | 18 | 10 |
Bajaj Finance | 3 | 5 |
Bajaj Finserv | 11 | 3 |
Bajaj Holdings | 7 | |
Bandhan Bank | 15 | |
Bank of Baroda | 38 | 19 |
Bank of India | 31 | 24 |
Canara Bank | 33 | 21 |
CARE Ratings | 30 | |
CRISIL | 22 | 13 |
DCB Bank | 20 | |
Dewan Housing Finance Corporation | 7 | |
Equitas Holdings | 24 | |
Federal Bank | 23 | 25 |
GRUH Finance | 4 | |
HDFC | 17 | 4 |
HDFC Bank | 12 | 2 |
HDFC Life Insurance Company | 8 | 8 |
ICICI Bank | 13 | 18 |
ICICI Lombard General | 9 | |
IDBI Bank | 29 | 16 |
IDFC First Bank | 25 | |
Indiabulls Housing | 37 | |
Indiabulls Ventures | 41 | |
Indostar Capital | 39 | |
Karnataka Bank | 42 | 17 |
Kotak Mahindra Bank | 10 | 1 strongest |
L&T Finance Holdings | 34 | 12 |
Manappuram Finance | 2 | |
Multi Commodity Exchange of India | 1 strongest | 14 |
PNB Housing | 26 | |
Punjab National Bank | 32 | 22 |
RBL Bank | 28 | |
REC | 19 | 23 |
Reliance Capital | 20 | |
Reliance Nippon Life | 6 | |
Religare Enterprises | 14 | |
SBI | 27 | 15 |
SBI Life Insurance | 5 | |
Shriram City Union | 36 | |
Shriram Transport Finance Co. | 21 | 11 |
Weizmann Forex | 40 | |
Yes Bank | 35 | 6 |
Above 200-dma | 40% | 24% |
Above are leading stocks form S&P BSE Finance Index
- Stocks trading above 200 day moving average
Shares are shown in blue colour - Stocks trading below but close to 200 day moving average
Shares are shown in orange colour - Stocks trading much below 200 day moving average
Shares are shown in red colour
Technical Trend of S&P BSE Finance Sector Index Stocks
S&P BSE Finance Index is trading above 200 day moving average.
Out of leading 42 S&P BSE Finance Index stocks 17 are trading above 200-dma.
That means 40% of Finance Sector Index stocks are trading above 200-dma.
The Indian economy is expected to perform well with good monsoon.
Hence it is expected that banks, NBFC, housing finance, micro finance and insurance to perform well.
Outperformers: MCX, Manappuram Finance, Bajaj Finance, GRUH Finance, SBI Life, Reliance Nippon, Bajaj Holding.
Underperformers: Karnataka Bank, Indiabulls Ventures, Weizmann Forex, Indostar Capital, BOB, Ibulls Housing.
Related topics
Finance – NSE
Bank
Bank – NSE
PSU Bank – NSE
Private Bank NSE
Public Sector Undertakings – Banking