Nifty India Consumption Shares | 1Jun18 Chart Strength | 4Dec17 Chart Strength | 29Sep17 Chart Strength | 8.Jan.16 Chart Strength |
Alkem Laboratories | 23 | 22 | 24 | |
Apollo Hospitals Enterprise | 30 | 26 | 30 | 8 |
Asian Paints | 9 | 23 | 12 | 6 |
Aurobindo Pharma | - | - | 2 | |
Bajaj Auto | 24 | 12 | 4 | 12 |
Bharti Airtel | 25 | 19 | 15 | 27 |
Britannia Industries | 5 | 8 | 1 strongest | 13 |
Colgate-Palmolive (India) | 4 | 28 | 13 | 20 |
Crompton Greaves Consumer Electricals | 21 | 1 strongest | 14 | |
Dabur India | 2 | 9 | 6 | 17 |
Emami | 29 | 5 | 20 | |
GlaxoSmithKline Consumer Healthcare | 10 | 2 | 29 | 1 strongest |
GlaxoSmithkline Pharmaceuticals | - | - | 18 | |
Godrej Consumer Products | 1 strongest | 21 | 19 | 11 |
Havells India | 13 | 17 | 7 | 4 |
Hero MotorCorp | 22 | 25 | 10 | 15 |
Hindustan Unilever | 3 | 10 | 9 | 14 |
Idea Cellular | 27 | 27 | 27 | 30 |
Indian Hotels Co. | 15 | 24 | 22 | 9 |
InterGlobe Aviation | 20 | |||
ITC | 26 | 29 | 26 | 25 |
Jubilant FoodWorks | - | - | 24 | |
Mahindra & Mahindra | 6 | 13 | 25 | 19 |
Marico | 12 | 20 | 11 | 5 |
Maruti Suzuki India | 14 | 3 | 3 | 7 |
Page Industries | 7 | 14 | 5 | 21 |
Reliance Communications | - | - | 29 | |
Reliance Infrastructure | - | 30 | 28 | 22 |
Sun TV Network | 17 | 18 | 16 | 10 |
The Tata Power Company | 28 | 16 | 23 | 28 |
Titan Company | 11 | 6 | 8 | 16 |
TVS Motor Company | 19 | 7 | 2 | |
United Breweries | 8 | 15 | 21 | 23 |
United Spirits | 16 | 4 | 17 | 26 |
Zee Entertainment Enterprises | 18 | 11 | 18 | 3 |
Nifty Consumption I | 60% | 80% | 70% | 50% |
Note
Consumption Shares are from sectors like Auto, FMCG, Healthcare, Hotels, Media & Entertainment, Paint, Pharmaceuticals, Power, Telecom Services etc.
- Stocks trading above 200 day moving average
Shares are shown in blue colour - Stocks trading below but close to 200 day moving average
Shares are shown in orange colour - Stocks trading much below 200 day moving average
Shares are shown in red colour
Technical Trend of Nifty India Consumption Stocks
Out of 30 Nifty India Consumption index stocks 18 are trading above 200 day moving average.
That means 60% of India Consumption stocks are trading above 200-dma.
Outperformers: Godrej Consumer Products, Dabur India, Hindustan Unilever, Colgate-Palmolive (India), Britannia Industries, Mahindra & Mahindra, Page Industries.
Underperformers: Apollo Hospitals Enterprise, Emami, Tata Power Company, Idea Cellular.
Related topic
Automobile
Consumer Durables
Fast Moving Consumer Goods