Nifty Midcap 50 Index Stocks | 11Dec20 Chart Strength | 12Jun20 Chart Strength | 6Mar20 Chart Strength | 15Nov19 Chart Strength | 5Apr19 Chart Strength | 9Jan19 Chart Strength | 12Oct18 Chart Strength | 4Aug18 Chart Strength | 22Jun18 Chart Strength | 15Dec17 Chart Strength | 3Nov17 Chart Strength | 21Jul17 Chart Strength | 10Mar17 Chart Strength | 17Aug16 Chart Strength | 13Apr16 Chart Strength | 24Jul15 Chart Strength |
Aditya Birla Nuvo | - | - | - | 16 | 2 | |||||||||||
Adani Enterprises | 9 | - | 10 | 22 | 13 | 45 | 50 | 48 | ||||||||
Adani Power | 34 | 28 | 17 | 20* | - | 21 | 44 | 40 | 38 | 43 | 32 | 47 | 37 | |||
Ajanta Pharma | 39 | 23 | 27 | 29 | 33 | 41 | 47 | 50 | 24 | 3 | 5 | |||||
Amara Raja Batter | 10 | 13 | 29 | 14 | 49 | 35 | 18 | 12 | 24 | 43 | 50 | 49 | 31 | 16 | 11 | |
Apollo Hospitals | 19 | 23 | 4 | 18 | 23* | 3 | 3 | 19 | 26 | 33 | 46 | 35 | ||||
Apollo Tyres | 5 | 35 | 47 | 37 | 32 | 29 | 25 | 18 | 14 | 32 | 35 | 15 | 29 | 31 | 19 | 25 |
Ashok Leyland | 8 | |||||||||||||||
Arvind | - | 20 | 20 | 9 | 30 | 15 | 24 | 21 | ||||||||
Balkrishna Industr | 6 | 8 | 12 | 28 | 30 | 49 | 9 | 2 | 15 | |||||||
Bank of India | 43 | 44 | 46 | 36 | 22* | 28 | 49 | 49 | - | 23 | 11 | 31 | 46 | 46 | 35 | 38 |
Bata India | 38 | 27 | 15 | 6 | - | - | 20 | 28 | 23 | 20 | 26 | |||||
Berger Paints | 12* | 6 | 10 | 6 | 11 | 28 | 24 | |||||||||
Bharat Electronics | 14 | 43 | 37 | 16 | 33 | |||||||||||
Bharat Forge | 4 | 24 | 26 | 35 | 42 | 50 | 37 | 26 | 23 | 8 | 1 strong | 23 | ||||
BHEL | 44 | 37 | 43 | 26 | ||||||||||||
Biocon | - | 14 | 6 | 5 | 23 | 2 | 8 | 1 strong | 1 strong | 16 | ||||||
Canara Bank | 46 | 49 | 45 | 34 | 17 | 19 | 44 | 34 | 37 | 35 | 19 | 22 | 34 | 37 | 39 | 32 |
Castrol India | 39 | 22 | 22 | 23 | 16* | 36 | 39 | 48 | 35 | 27 | 36 | 38 | ||||
Century Textiles | - | 38 | 42 | 46 | 15 | 10 | 16 | 20 | 15 | 10 | ||||||
CESC | 18 | 40 | 21 | - | 18 | 28 | 26 | 6 | 33 | 36 | 27 | |||||
Cholamandalam Invest & Fin Co. |
17 |
41 |
23 |
1 strong |
9* | 34 | 26 | 17 | 9 | |||||||
Coforge | 28 | |||||||||||||||
Cummins India | 29 | 36 | 33 | 45 | 41 | 8 | 29 | |||||||||
DHFL. | - | 50 | 48 | 46 | 31 | 7 | 5 | |||||||||
Dalmia Bharat | - | 4 | 3 | 11 | ||||||||||||
Dish TV India | 43 | 41 | 45 | 30 | 44 | 44 | 46 | 26 | 28 | 29 | ||||||
Divi's Laboratories | 5 | 1 strong | 8 | 13 | 21 | 31 | ||||||||||
Engineers India | - | 50 | 49 | 11 | 7 | 18 | 10 | 25 | 43 | |||||||
Escorts | 20 | 2 | 6 | |||||||||||||
Exide Industries | 24 | 33 | 50 | 49 | 46 | 14 | 8 | 4 | 10 | 36 | 41 | 29 | 3 | 21 | 40 | |
Federal Bank | 41 | 42 | 44 | 33 | 4* | 12 | 40 | 32 | 43 | 26 | 25 | 8 | 12 | 19 | 42 | |
Glenmark Pharmaceuticals | 11 | 21 | 34 | 46 | 24 | 7 | 12 | 36 | 28 | |||||||
GMR Infrastructure | 18 | 17 | 20 | 12 | 18 | 33 | 30 | 30 | 34 | 30 | 26 | 27 | 35 | 45 | 49 | 46 |
Godrej Industries | - | 29 | 26 | 21 | 34 | 15 | 18 | 29 | 33 | 1 strong | 9 | 14 | 18 | 5 | ||
Godrej Properties | 3 | |||||||||||||||
Hexaware Technolog | 20 | 25 | 32 | 34 | 30 | - | - | - | 39 | 32 | 7 | |||||
IDBI Bank | 47 | 16 | 17 | 28 | 31 | 45 | 39 | 47 | 27 | 39 | 27 | 41 | ||||
IDFC | - | 31 | 38 | 37 | 32 | 33 | 40 | 36 | 44 | |||||||
IDFC First Bank | 34 | 32 | 41 | 30 | 11* | 22 | 43 | 35 | 36 | 50 | 43 | 36 | 38 | |||
Indiabulls Housing | 48 | |||||||||||||||
Indian Bank | 28 | 38 | 46 | 20 | ||||||||||||
Indraprastha Gas | 6 | 14 | 8 | 8* | 18 | 28 | 16 | 22 | 9 | 4 | 3 | 4 | 4 | 4 | 9 | |
Info Edge | 7 | 9 | ||||||||||||||
IRB Infra Developer | - | 42 | 27 | 37 | 33 | 27 | 12 | 22 | ||||||||
Jindal Steel & P | 12 | 16 | 18 | 25 | 25 | 47 | 14 | 23 | 16 | 14 | 5 | 4 | 37 | 49 | 45 | |
JSW Energy | - | 19 | 17 | 41 | 48 | 42 | 34 | 28 | ||||||||
Jubilant Foodworks | 2 | 9 | 11 | 4 | 14* | 11 | 5 | - | - | 5 | 43 | 44 | 32 | 6 | ||
L&T Finance Holding | 41 | - | 31 | 15 | 7 | 2 | 8 | 8 | 19 | |||||||
LIC Housing Finance | 40 | 39 | 39 | 31 | 1*strong | |||||||||||
Mahanagar Gas | 37 | 11 | 19 | 9 | ||||||||||||
M&M Financial Services | 50 | 46 | 27 | 39 | 31 | 13 | 23 | 11 | 7 | 13 | 21 | 25 | 41 | 9 | 9 | |
Manappuram Finance | 26 | 15 | 16 | 7 | ||||||||||||
Max Financial Services | 15 | 14 | 17 | 5 | ||||||||||||
MRPL | 43 | 45 | 21 | 42 | 47 | 25 | 20 | |||||||||
MindTree | 25 | 12 | 7 | 44 | 27 | 17 | 2 | 10 | 8 | 1 strong | 40 | 44 | 42 | 26 | 13 | |
MRF | 21 | 19 | 13 | 19 | - | - | 12 | 14 | 29 | 17 | 21 | |||||
Muthoot Finance | 1 strong | 3 | 3 | 3* | 2 | 20 | 33 | 32 | 34 | 1614 | 14 | |||||
National Aluminium Co. | 31 | 45 | 35 | 41 | 37 | 37 | 22 | 27 | ||||||||
NBCC (India) | 40 | 49 | 47 | 40 | 42 | 50 | 40 | 50 | ||||||||
Oil India | 47 | 42 | 48 | 44 | ||||||||||||
Page Industries |
32 | 31 | 4 | 1 strong | 1 strong | 16 | 13 | 21 | 25 | 20 | 22 | |||||
PC Jeweller | 46 | 42 | 2 | 30 | 24 | 30 | 12 | |||||||||
Power Finance Corporation | 6* | 10 | 35 | |||||||||||||
Punjab National Bank | 21* | 40 | 45 | |||||||||||||
Ramco Cements | 23 | 25 | 21 | 15 | 5* | 32 | 48 | 39 | 25 | |||||||
RBL Bank | 45 | 50 | 32 | 40 | 10* | 9 | 13 | 9 | 4 | 24 | 29 | |||||
Petronet LNG | - | - | - | 13 | 5 | 6 | 14 | |||||||||
Reliance Capital | - | - | 17 | 17 | 34 | 25 | 34 | |||||||||
Reliance Commun | - | 49 | 49 | 48 | 49 | |||||||||||
Reliance Infrastructure | 50 | 48 | 32 | 38 | 29 | 46 | 42 | 39 | 22 | 22 | 26 | 45 | ||||
Reliance Power | 41 | 42 | 41 | 41 | 48 | 45 | 40 | 44 | 41 | 38 | 49 | |||||
RECL | 31 | 31 | 31 | 22 | 7* | 24 | 33 | - | - | - | 19 | |||||
SAIL | 1 strong | 38 | 30 | |||||||||||||
Shriram Transport Finance | 35 | |||||||||||||||
SRF | 16 | 10 | 2 | 2 | 2* | 15 | 19 | 25 | 27 | 12 | 34 | 42 | 23 | 7 | ||
Strides Shasun | - | 47 | 48 | 32 | 21 | 17 | 14 | 8 | ||||||||
Sun TV Network | 27 | 28 | 36 | 38 | 36 | - | - | - | 1 strong | 10 | 23 | 50 | ||||
Tata Chemicals | 24 | 38 | 20 | 15 | 22 | 12 | 17 | 16 | 19 | 11 | 13 | 28 | 3 | |||
Tata Comm | - | 39 | 38 | 37 | 28 | 5 | 11 | 16 | ||||||||
Tata Consumer | 3 | 8 | 11 | 35 | 44 | 11 | 24 | 17 | 6 | 2 | 6 | 36 | 30 | 41 | 44 | |
Tata Power | 7 | 29 | 48 | 42 | 29 | 25 | 24 | 47 | 40 | |||||||
Torrent Pharmaceuticals | 5 | 1 strong | 20 | 19* | 1 strong | 6 | 5 | 2 | ||||||||
Torrent Power | 36 | 4 | 5 | 13 | ||||||||||||
TVS Motor Co | 22 | 30 | 24 | 27 | 45 | 39 | 36 | 37 | 21 | 3 | 12 | 10 | 7 | 18 | 3 | 18 |
Union Bank of India | 49 | 48 | 38 | 43 | 15* | 26 | 47 | 44 | 45 | 39 | 18 | 34 | 47 | 48 | 47 | 29 |
United Breweri | 4 | 7 | 3 | 3 | 22 | 8 | ||||||||||
Vodafone Idea | 30 | |||||||||||||||
Voltas | 13 | 26 | 10 | 10 | 13* | 27 | 16 | 13 | 19 | 7 | 6 | 9 | 18 | 6 | 15 | 17 |
Wockhardt | - | - | 45 | 50 | 43 | 24 | ||||||||||
Zee Entertainment | 44 | |||||||||||||||
Above 200-dma | 100% | 36% | 40% | 52% | 54% | 38% | 18% | 40% | 36% | 64% | 76% | 72% | 13.5 | 8.5 | 18.5 |
Note *50/200-dma bullish crossover in progress
Nifty Midcap 50 broad index shares are traded in National Stock Exchange.
- Stocks trading above 200 day moving average
Shares are shown in blue colour - Stocks trading below but close to 200 day moving average
Shares are shown in orange colour - Stocks trading much below 200 day moving average
Shares are shown in red colour
Technical Trend of Nifty Midcap 50 Index Stocks
Nifty Midcap 50 Index is trading above 50- and 200-day moving average.
All the 50 Nifty Midcap stocks are trading above 200-dma.
That means 100% of Nifty Midcap stocks are trading above 200-dma.
There is interest in the Midcaps stocks recently.
Leaders: SAIL, Jubilant Foodworks, Godrej Properties, Bharat Forge, Apollo Tyres, Balkrishna Industries.
Laggards: M&MFIN, Union Bank, Indiabulls Housing, Canara Bank, RBL Bank, BHEL.
Bullish Sectors: Metals, Auto ancillaries.
Bearish Sectors: PSU Banks, Bank, Finance.
Related topics
NSE Nifty Junior
Quality 30 Index stocks at NSE